Pauline Luccock (15) (9/10 allowance): Ladies' Past Captains' Competition Tuesday 6th September 2022 | Keighley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 435 | 141 | 374 | 378 | 388 | 434 | 331 | 128 | 338 | 2947 | 334 | 119 | 317 | 271 | 138 | 392 | 209 | 364 | 421 | 2565 | 5512 | ||
SI | 11 | 17 | 5 | 1 | 13 | 9 | 3 | 15 | 7 | OUT | 2 | 14 | 10 | 6 | 16 | 12 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 73 | ||
Score | 5 | 3 | 5 | NS | 6 | 6 | 5 | 4 | NS | 34 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | NS | 6 | 38 | NR | ||
Stableford | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 15 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 16 | 31 | ||
Result: 31 Points |
4th place (Joanne Mawer) 6th place (Cheryl Brown)
Back to Ladies' Past Captains' Competition pages.
Compare this round against others in the competition