Cheryl Brown (14) (9/10 allowance): Ladies' Past Captains' Competition Tuesday 6th September 2022 | Keighley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 435 | 141 | 374 | 378 | 388 | 434 | 331 | 128 | 338 | 2947 | 334 | 119 | 317 | 271 | 138 | 392 | 209 | 364 | 421 | 2565 | 5512 | ||
SI | 11 | 17 | 5 | 1 | 13 | 9 | 3 | 15 | 7 | OUT | 2 | 14 | 10 | 6 | 16 | 12 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 73 | ||
Score | 6 | 2 | 5 | NR | NR | 6 | 5 | NR | 5 | 29 | 6 | 3 | 6 | 4 | 3 | 5 | 4 | NR | 6 | 37 | NR | ||
Stableford | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 13 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 17 | 30 | ||
Result: 30 Points |
5th place (Pauline Luccock) 7th place (Elaine Pearson)
Back to Ladies' Past Captains' Competition pages.
Compare this round against others in the competition