Lynda Ireland (6) (9/10 allowance): Team Invitation Day Monday 27th August 2018 | Keighley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 435 | 141 | 374 | 378 | 388 | 434 | 331 | 128 | 338 | 2947 | 334 | 119 | 317 | 271 | 138 | 392 | 209 | 364 | 421 | 2565 | 5512 | ||
SI | 11 | 17 | 5 | 1 | 13 | 9 | 3 | 15 | 7 | OUT | 2 | 14 | 10 | 6 | 16 | 12 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 73 | ||
Score | NR | 3 | 5 | NR | NR | NR | 5 | NR | 4 | 17 | 6 | NR | NR | 5 | 3 | NR | NR | 5 | 5 | 24 | NR | ||
Stableford | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 9 | 17 | ||
Result: 17 Points |
Back to Team Invitation Day pages.