David Bradshaw (23) (9/10 allowance): Men's Invitation day - am Saturday 2nd July 2016 | Keighley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 445 | 150 | 476 | 401 | 428 | 468 | 394 | 137 | 347 | 3246 | 390 | 125 | 359 | 334 | 154 | 436 | 209 | 392 | 496 | 2895 | 6141 | ||
SI | 5 | 11 | 15 | 9 | 1 | 3 | 7 | 17 | 13 | OUT | 4 | 18 | 14 | 10 | 12 | 2 | 8 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 69 | ||
Score | 7 | 2 | NR | NR | 6 | NR | NR | 3 | NR | 18 | NR | 5 | NR | NR | 4 | NR | 4 | NR | 7 | 20 | NR | ||
Stableford | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 16 | ||
Result: 16 Points |
Back to Men's Invitation day - am pages.