Kath Brammah (19) (17/20 allowance): Club Invitation day - 4BBB Stableford Saturday 27th July 2024 | Keighley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 435 | 141 | 375 | 374 | 389 | 428 | 328 | 128 | 335 | 2933 | 332 | 119 | 318 | 276 | 136 | 390 | 207 | 360 | 421 | 2559 | 5492 | ||
SI | 11 | 17 | 5 | 1 | 13 | 9 | 3 | 15 | 7 | OUT | 2 | 14 | 10 | 6 | 16 | 12 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 73 | ||
Score | NS | 3 | NS | NS | NS | 6 | NS | NS | 6 | 15 | NS | 3 | 6 | NS | NS | NS | NS | 5 | NS | 14 | NR | ||
Stableford | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | ||
Result: 12 Points |
Back to Club Invitation day - 4BBB Stableford pages.