Joanne Mawer (18) (9/10 allowance): Ladies' Past Captains' Competition Tuesday 5th September 2023 | Keighley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 435 | 141 | 375 | 374 | 389 | 428 | 328 | 128 | 335 | 2933 | 332 | 119 | 318 | 276 | 136 | 390 | 207 | 360 | 421 | 2559 | 5492 | ||
SI | 11 | 17 | 5 | 1 | 13 | 9 | 3 | 15 | 7 | OUT | 2 | 14 | 10 | 6 | 16 | 12 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 73 | ||
Score | 6 | 3 | 6 | NR | 7 | 6 | 6 | 3 | 6 | 43 | 6 | 3 | 4 | 5 | 5 | 7 | 4 | 5 | 7 | 46 | NR | ||
Stableford | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 14 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 17 | 31 | ||
Result: 31 Points |
2nd place (Liz Ripard) 4th place (Pat Dawson)
Back to Ladies' Past Captains' Competition pages.
Compare this round against others in the competition