Sam Ferrington (29) (95% allowance): B&DLGA Championships Wednesday 27th July 2022 | Keighley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 435 | 141 | 374 | 378 | 388 | 434 | 331 | 128 | 338 | 2947 | 334 | 119 | 317 | 271 | 138 | 392 | 209 | 364 | 421 | 2565 | 5512 | ||
SI | 11 | 17 | 5 | 1 | 13 | 9 | 3 | 15 | 7 | OUT | 2 | 14 | 10 | 6 | 16 | 12 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 73 | ||
Score | 8 | 5 | 6 | 7 | 7 | 5 | 7 | 5 | 6 | 56 | 7 | 6 | 5 | 7 | 3 | 8 | 5 | 5 | 8 | 54 | 110 | ||
Result: Gross 110 |
34th place (P. Brook) 36th place (Elaine Pearson)
Back to B&DLGA Championships pages.
Compare this round against others in the competition