Natalie Ireland (5) (95% allowance): B&DLGA Championships Wednesday 27th July 2022 | Keighley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 435 | 141 | 374 | 378 | 388 | 434 | 331 | 128 | 338 | 2947 | 334 | 119 | 317 | 271 | 138 | 392 | 209 | 364 | 421 | 2565 | 5512 | ||
SI | 11 | 17 | 5 | 1 | 13 | 9 | 3 | 15 | 7 | OUT | 2 | 14 | 10 | 6 | 16 | 12 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 73 | ||
Score | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 7 | 47 | 5 | 3 | 3 | 4 | 2 | 7 | 5 | 7 | 5 | 41 | 88 | ||
Result: Gross 88 |
43rd place (Jackie Starkie) 45th place (Shirley Jewkes)
Back to B&DLGA Championships pages.
Compare this round against others in the competition