Ian Luccock (20) (95% allowance): Past Presidents/Captains Trophy Tuesday 10th August 2021 | Keighley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 145 | 466 | 392 | 423 | 463 | 388 | 132 | 342 | 3192 | 386 | 120 | 353 | 328 | 149 | 432 | 203 | 388 | 491 | 2850 | 6042 | ||
SI | 5 | 11 | 15 | 9 | 1 | 3 | 7 | 17 | 13 | OUT | 4 | 18 | 14 | 10 | 12 | 2 | 8 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 69 | ||
Score | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 45 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 42 | 87 | ||
Stableford | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 18 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 20 | 38 | ||
Result: 38 Points |
Note: includes +1.0 score balancing amendment
1st place (Jonny Lonsdale) 3rd place (Ian Ratcliffe)
Back to Past Presidents/Captains Trophy pages.
Compare this round against others in the competition