Simon Tabel (13) (95% allowance): Past Presidents/Captains Trophy Tuesday 10th August 2021 | Keighley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 145 | 466 | 392 | 423 | 463 | 388 | 132 | 342 | 3192 | 386 | 120 | 353 | 328 | 149 | 432 | 203 | 388 | 491 | 2850 | 6042 | ||
SI | 5 | 11 | 15 | 9 | 1 | 3 | 7 | 17 | 13 | OUT | 4 | 18 | 14 | 10 | 12 | 2 | 8 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 69 | ||
Score | 5 | 3 | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 44 | 4 | 2 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 38 | 82 | ||
Stableford | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 16 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 20 | 36 | ||
Result: 36 Points |
Note: includes +1.0 score balancing amendment
3rd place (Ian Ratcliffe) 5th place (Paul Halls)
Back to Past Presidents/Captains Trophy pages.
Compare this round against others in the competition