Open to men, ladies or mixed pairs. To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you.
(85% handicap allowance)
Team | Nett Results | |
1st | Gerry Waterhouse (11) & Jimmy M Sidney (7) | 42 |
2nd | Ritchie McPike (15) & Clive Mcfadzean (4) | 42 |
3rd | Ben Peacock (7) & Alex Driver (10) | 41 |
4th | Andrew Fitzpatrick (4) & Keith Knight (10) | 41 |
5th | Captain Neil Spragg (11) & Aiden Higgins (10) | 41 |
6th | Terry Greenwood (21) & Phil Tedder (9) | 41 |
7th | Martin Stone (9) & John Stone (27) | 40 |
8th | Tom Wilman (5) & Danny Waterfield (24) | 40 |
9th | Simon Tabel (13) & Peter Burnell (15) | 40 |
10th | Brian Canning (15) & Ben Gill (-2) | 40 |
11th | Michael Hall (12) & Ian Mclaren (8) | 40 |
12th | Jamie Chambers (6) & Chris O'Doherty (13) | 40 |
13th | Geoffrey Shrimpton (5) & Alasdair Clarke (7) | 40 |
14th | Stephen Hey (6) & Sam Wilson (14) | 39 |
15th | Michael Rosser (9) & MICK DOBSON (13) | 39 |
16th | Wayne Halligan (12) & James Bailey (17) | 39 |
17th | Steve Murray (6) & Andrew Foster (20) | 38 |
18th | Lee Holmes (7) & Stewart Weatherill (8) | 38 |
19th | J Richard Simpson (13) & Mark Emmett (10) | 38 |
20th | Steven Chimes (10) & Topsy Allman (20) | 37 |
21st | Martin Firth (10) & Andy Bean (4) | 37 |
22nd | Robert Grogan (11) & Iain Hunter (12) | 37 |
23rd | Andrew Bailey (21) & Paul Spencer (18) | 37 |
24th | Chris Lonsdale (9) & Craig Shoesmith (9) | 37 |
25th | Michael Harrison (8) & Russell Newton (11) | 37 |
26th | Matthew Horner (13) & A Bryan Gill (15) | 37 |
27th | Blair Nixon (20) & Nick Quaife (12) | 36 |
28th | Steven Ding (19) & Trevor Reynolds (11) | 36 |
29th | Corey Canning (8) & Ben Davey (4) | 36 |
30th | David Acrid (10) & Paul Mitchell (28) | 36 |
31st | David Atkinson (2) & Kath Brammah (18) | 36 |
32nd | Ian Butler (13) & Michael Chapman (5) | 36 |
33rd | Alan Parker (22) & Michael Tennant (11) | 35 |
34th | Peter Hainsworth (14) & Steven Tosney (9) | 35 |
35th | Stef Buckley (9) & Gary O'Hara (15) | 35 |
36th | Nigel Bancroft (13) & Mike Ramsey (12) | 35 |
37th | Bill Lowe (25) & Brian Wilson (18) | 34 |
38th | David Jackson (10) & John Brownless (14) | 34 |
39th | Martin Davies (21) & Gavin Reid (21) | 34 |
40th | Jimmy Hedges (2) & ADAM ACKROYD (18) | 33 |
41st | Ian Ratcliffe (21) & Alasdair McKelvie (8) | 33 |
42nd | Andy Greenwood (12) & Christopher Hainsworth (15) | 33 |
43rd | Paul A Smith (17) & David Ayrton (21) | 33 |
44th | Brian Shaw (14) & Allan Nelson (13) | 32 |
45th | Paul Halls (15) & Gary Jones (14) | 32 |
46th | James Walsh (13) & Neil Clough (6) | 32 |
47th | Aaron Stack (25) & Tom Smith (14) | 32 |
48th | Kevyn Whitmarsh (13) & Brian Roberts (19) | 31 |
49th | Peter Osborn (16) & Colin Seward (17) | 31 |
Page will refresh results automatically for one hour