To reserve a time for yourself and your partner enter your name on the start sheet in the first or third columns. Please advise the professional that you have entered your name and give him your partners details if known.
(75% handicap allowance)
Team | Nett Results | |
1st | Martin Cooper (4) & Neil Dunkin (14) | 63 |
2nd | Peter White (7) & Mike Allan (8) | 63 |
3rd | Richard Cavender (13) & Joe Copperwaite (5) | 64 |
4th | David Jubb (7) & Ian Young (9) | 65 |
5th | Ritchie McPike (10) & P Cuthbert (13) | 66 |
6th | Peter Shearer (8) & Steve Stiff (14) | 66 |
7th | Simon Tabel (7) & Tim Eastwood (8) | 66 |
8th | Adrian Robertson (4) & Duncan Walton (9) | 67 |
9th | Niall Burke (10) & James Constantine (6) | 67 |
10th | Geoffrey Shrimpton (5) & Alasdair Clarke (3) | 67 |
11th | Lee Devonport (4) & Neil Mallinder (2) | 67 |
12th | Keith Knight (9) & Duncan McAndrew (10) | 68 |
13th | Andy Greenwood (8) & Paul Glendenning (4) | 68 |
14th | Peter Hartley (2) & Carl Murgatroyd (8) | 68 |
15th | Ian Luccock (11) & M Luccock (14) | 68 |
16th | Peter Longbottom (17) & Roger Bailey (12) | 69 |
17th | Keith Ronson (7) & Jason Spain (14) | 69 |
18th | J Stephen Brown (8) & Simon Shaw (10) | 69 |
19th | Liam Houldsworth (5) & Jimmy Brown (14) | 69 |
20th | John Jickells (19) & Brian Brooksbank (9) | 69 |
21st | Andrew Hesp (7) & Andrew Boulby (17) | 69 |
22nd | Cameron Dawson (8) & Terry Hollindrake (10) | 69 |
23rd | Russell Newton (5) & Ian Taylor (16) | 70 |
24th | Paul Smith (10) & Alan Ramsden (18) | 70 |
25th | Michael Tetley (9) & Bob Cave (5) | 70 |
26th | Christopher Clough (15) & Doug Crook (17) | 71 |
27th | Bill Patrick (11) & Peter Robinson (11) | 71 |
28th | John Brooksbank (14) & David Brooksbank (8) | 71 |
29th | Darrell Halstead (5) & M Grogan (8) | 72 |
30th | John Bibby (14) & Martin Stone (9) | 72 |
31st | Malcolm Whitaker (16) & David Bradshaw (17) | 72 |
32nd | Stewart Shackleton (12) & David Forest (9) | 72 |
33rd | Simon Harrison (14) & David Smith (12) | 72 |
34th | Eddie Dlambulo (9) & E Chaney (5) | 72 |
35th | Liam Keenan (6) & Tony Halliday (8) | 72 |
36th | Calum Hey (4) & George Grant (4) | 72 |
37th | Steve Stupka (10) & Trevor Reynolds (8) | 73 |
38th | Gary Redfern (8) & M Nesbitt (8) | 73 |
39th | Alan Parker (18) & Roger Garnett (11) | 73 |
40th | Randolph Sarah (10) & Peter Robinson (10) | 74 |
41st | Ian Ratcliffe (11) & E Kennedy (14) | 74 |
42nd | Robert Sunderland (16) & William Crawford (9) | 74 |
43rd | Donald Hudson (10) & Phillip Denison (12) | 74 |
44th | Frank Consoli (10) & M Matt (18) | 74 |
45th | Harold Bedford (13) & Harry Plunkett (11) | 75 |
46th | Tony Smith (13) & Stuart Brook (10) | 75 |
47th | John Brownless (11) & Roberto De Matteis (11) | 75 |
48th | Richard Merrills (11) & Martin Thomas (11) | 75 |
49th | Jim Gavin (16) & Derek Ostick (12) | 76 |
50th | David Acrid (8) & Brian Stockdale (12) | 76 |
51st | Stephen Hey (5) & Sean Smith (8) | 76 |
52nd | Michael Coffey (8) & Simon Murgatroyd (18) | 76 |
53rd | Andy Brook (10) & John Nixon (12) | 77 |
54th | Mark Finn (11) & Delete visitor record Zzz (10) | 77 |
55th | Jim Turner (11) & Tony Lush (14) | 78 |
56th | David Unwin (11) & Graham Binns (14) | 79 |
57th | Keith Hebden (8) & Andrew Umpleby (13) | 81 |
58th | Nick Moulding (15) & M Nicholson (5) | NR |
59th | Tony Wild (13) & Phil Hollowood (14) | NR |
60th | Peter Wild (18) & Steve Wilkinson (19) | NR |
Page will refresh results automatically for one hour