To reserve a time for yourself and your partner enter your name on the start sheet
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Calum Hey (5) & Peter Gill (8) | 60 |
| 2nd | James Marshall (3) & Patrick King (14) | 60 |
| 3rd | Terry Greenwood (14) & Lewis Drake (14) | 61 |
| 4th | Justin Macgregor (11) & Mark Chang (14) | 62 |
| 5th | Steve Murray (3) & Michael Chapman (2) | 62 |
| 6th | Peter White (6) & Mick Holling (20) | 62 |
| 7th | Brian Mechen (11) & Dave Western (13) | 62 |
| 8th | Michael Cryer (15) & David Barry (12) | 63 |
| 9th | Mick Lee (13) & Trevor Clarke (8) | 63 |
| 10th | Nick Moulding (15) & Mick Grogan (9) | 64 |
| 11th | Chris Lonsdale (4) & Jack Lonsdale (9) | 64 |
| 12th | Thomas Rowan (10) & Colin Thomas (14) | 64 |
| 13th | Brian Wilkinson (16) & Andrew Ives (17) | 64 |
| 14th | Nigel Bibby (17) & Tim Walsh (8) | 64 |
| 15th | Stewart Hardcastle (17) & Phil Ronkowski (17) | 64 |
| 16th | Nigel Bancroft (11) & Mike Ramsey (6) | 64 |
| 17th | Michael Rosser (8) & John Snell (9) | 64 |
| 18th | Andrew Fitzpatrick (2) & Dave Winson (13) | 64 |
| 19th | Robert Grogan (12) & John Newsome (10) | 65 |
| 20th | Geoffrey Shrimpton (5) & John Heggarty (11) | 65 |
| 21st | David Jackson (8) & Con Rad (5) | 65 |
| 22nd | Peter Shearer (8) & Terry Rockett (8) | 65 |
| 23rd | Simon Harrison (14) & Nick Taylor (13) | 65 |
| 24th | Jimmy Hedges (5) & Gavin Finn (21) | 65 |
| 25th | Antony Chaplain (8) & Gary Binks (10) | 66 |
| 26th | John Pearson (9) & Peter Sanderson (9) | 66 |
| 27th | David Jubb (6) & Guy Windle (9) | 66 |
| 28th | Paul Smith (10) & Barry Minal (6) | 66 |
| 29th | Andrew Coates (4) & Neil Benstead (1) | 66 |
| 30th | Richard Watson (jnr) (3) & David Brackenridge (11) | 66 |
| 31st | Ryan Shrimpton (5) & Alasdair Clarke (3) | 66 |
| 32nd | Darren Longbottom (12) & John Haige (6) | 66 |
| 33rd | Donald Hudson (9) & Frank Brammah (11) | 66 |
| 34th | Russell Newton (5) & Ian Taylor (17) | 66 |
| 35th | Mike Cooper (8) & Tony Atkins (7) | 66 |
| 36th | Liam Houldsworth (5) & James Marlow (7) | 66 |
| 37th | Bill Lowe (13) & Brian Dean (7) | 67 |
| 38th | Alan Palfreman (16) & Patrick Reape (12) | 67 |
| 39th | Tony Ince (16) & James Murch (3) | 67 |
| 40th | Ritchie McPike (11) & Andrew Isherwood (5) | 67 |
| 41st | Timothy Petty (6) & Gerry Pearson (8) | 67 |
| 42nd | J Stephen Brown (8) & Graham Holden (7) | 67 |
| 43rd | Nick Twigg (5) & Andy King (8) | 67 |
| 44th | Andy Utley (2) & Steve Lampkin (5) | 68 |
| 45th | Patrick Wallace (12) & Brian Parker (16) | 68 |
| 46th | Steven Ding (11) & Andrew Horton (14) | 68 |
| 47th | Phil Wood (1) & Rob Andrew (1) | 68 |
| 48th | John Brownless (12) & Terry Squires (9) | 68 |
| 49th | Peter Lawes (13) & Brian Wilson (9) | 68 |
| 50th | Tom Hey (9) & Paul Brooksbank (12) | 68 |
| 51st | Neil Palfreman (20) & Jonathan Rymer (7) | 68 |
| 52nd | Andy Brook (9) & Brian Northrop (14) | 68 |
| 53rd | Basil Hamer (14) & W Ellis (10) | 69 |
| 54th | Darrell Halstead (6) & Ian Robinson (7) | 69 |
| 55th | Keith Knight (9) & Clive Mcfadzean (2) | 69 |
| 56th | David Thornton (14) & Andreas Kkais (3) | 69 |
| 57th | Ian Houldsworth (4) & Tony Fairclough (14) | 69 |
| 58th | Steve Stupka (10) & Tim Eastwood (10) | 69 |
| 59th | Ken Hoskins (16) & Chris O'Brian (14) | 69 |
| 60th | Brian Roberts (20) & Peter Bullock (13) | 70 |
| 61st | Max Benson (14) & Barry Arnold (14) | 70 |
| 62nd | Dennis Pagdin (18) & Graham Crowther (11) | 70 |
| 63rd | Jack Smith (11) & Harry McEneaney (8) | 70 |
| 64th | Ray Maddison (6) & Lee Duncan (8) | 70 |
| 65th | Philip. G Smith (11) & Chris Jones (10) | 70 |
| 66th | Ian Ratcliffe (11) & Martin Walsh (20) | 71 |
| 67th | Eddie Dlambulo (11) & Lance Hall (15) | 71 |
| 68th | Simon Tabel (7) & Ken Lawrenson (10) | 71 |
| 69th | Anthony Wild (13) & Peter Shatliff (8) | 72 |
| 70th | Craig Walsh (17) & Jamie Cunningham (4) | 72 |
| 71st | William Holder (12) & John Aldis (10) | 72 |
| 72nd | Adrian Waterhouse (10) & Trevor Wilson (8) | 72 |
| 73rd | Gaven Whitaker (6) & Mark Waddingtom (8) | 72 |
| 74th | John Bibby (14) & Martin Stone (9) | 73 |
| 75th | Wayne Halligan (11) & David Halligan (9) | 73 |
| 76th | Jim Gavin (15) & remove visitors with no CDH number Baaa (12) | 74 |
| 77th | Martin Cooper (4) & David Boydell (10) | 74 |
| 78th | Paul Davies (4) & Tom Starkie (10) | 74 |
| 79th | Richard Merrills (11) & Martin Thomas (11) | 75 |
| 80th | Albert Logan (11) & Neville Corner (9) | 75 |
| 81st | John Wild (16) & Adam Wilkinson (16) | 75 |
| 82nd | Ripton Wilson (16) & Peter Wheeler (11) | 76 |
| 83rd | David Whitehead (12) & Rob Laughlin (14) | 76 |
| 84th | Chris Issott (21) & Charles Batchelor (15) | 76 |
| 85th | John Fay (13) & D Jaques (8) | 78 |
| 86th | Mick Harney (12) & William Hall (8) | DQ Signed 4 Lower Score |
| 87th | Gary Duggan (14) & Brian Siddle (14) | DQ No Return |

Page will refresh results automatically for one hour