Open to men, ladies or mixed pairs. To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you.
(85% handicap allowance)
Team | Nett Results | |
1st | Andrew Bailey (25) & Andy Moulds (4) | 45 |
2nd | J Richard Simpson (12) & Mark Emmett (10) | 44 |
3rd | Steven Ding (19) & Ryan Sledge (19) | 43 |
4th | Paul Smith (10) & Paul Thompson (10) | 43 |
5th | Colin Greenwood (11) & David Connelly (21) | 43 |
6th | Jake Blacka (19) & Liam Blacka (7) | 43 |
7th | Martin Cooper (8) & David Mogg (14) | 43 |
8th | Andrew Davies (18) & Neil Davies (10) | 42 |
9th | Alan Parker (22) & Michael Tennant (11) | 42 |
10th | Keith Knight (10) & Sheldon McFadzean (21) | 41 |
11th | Wayne Halligan (15) & Jayne Turner (19) | 41 |
12th | Huey Cunningham (7) & Alan Thornber (23) | 40 |
13th | Steve Murray (4) & Nick Page (17) | 40 |
14th | Simon Booth (17) & David J Fletcher (24) | 40 |
15th | Stephen Hey (7) & Sam Wilson (15) | 40 |
16th | Callum Gray (4) & Mark Priestley (18) | 40 |
17th | Ian McLaren (8) & Christopher Shaw (3) | 39 |
18th | Rhona Smith (20) & Dawn Thompson (12) | 39 |
19th | Gerry Waterhouse (11) & Christopher Hainsworth (14) | 39 |
20th | Martin Stone (10) & David Riley (18) | 39 |
21st | Martin Rishton (16) & Kevin Mawson (18) | 39 |
22nd | Timothy Petty (10) & Gerry Pearson (11) | 39 |
23rd | David Acrid (9) & Brian Stockdale (19) | 39 |
24th | Timothy Quinlan (11) & Phil Stock (16) | 39 |
25th | James Dunn (21) & Andrew Flint (11) | 38 |
26th | Steve Boast (16) & Peter McDermott (16) | 38 |
27th | Philip Trudgill (26) & John Mortimer (20) | 38 |
28th | Liam Houldsworth (8) & Ian Houldsworth (8) | 38 |
29th | Andy King (4) & Brian Canning (15) | 38 |
30th | George Fletcher (19) & Tim Welsh (10) | 38 |
31st | Chris Lonsdale (9) & Craig Shoesmith (7) | 38 |
32nd | Peter Hartley (1) & Neil Hartley (10) | 38 |
33rd | Dale Heaton (4) & Jamie Carroll (22) | 38 |
34th | Eddie Dlambulo (15) & Richard Cavender (15) | 37 |
35th | Michael Hall (11) & Wayne Raistrick (26) | 37 |
36th | Corey Canning (10) & Joe Lee (15) | 37 |
37th | Steven Chimes (13) & Charles Greetham (17) | 37 |
38th | Mark Beever (4) & Graham Buttrick (21) | 37 |
39th | Gary O'Hara (14) & Stephen Buckley (10) | 37 |
40th | Ian Ratcliffe (20) & Trevor Mitchell (15) | 37 |
41st | Jackie Barraclough (6) & Jackie Starkie (8) | 37 |
42nd | Luke Sagar (4) & Matthew Hagyard (15) | 37 |
43rd | Captain Neil Spragg (14) & Mark Taylor (11) | 37 |
44th | Peter Osborn (16) & Colin Seward (18) | 36 |
45th | Dennis Heaton (22) & Nigel Betts (14) | 36 |
46th | Lee Holmes (5) & Stewart Weatherill (10) | 36 |
47th | Tony Fairclough (14) & Brian Dean (12) | 36 |
48th | Ryan McLarnon (13) & George Edmondson (24) | 36 |
49th | Jonny Gage (8) & Chris Hirst (10) | 36 |
50th | Paul Halls (16) & Gary Jones (1) | 36 |
51st | Trevor Clark (11) & Tony Viqueira (10) | 36 |
52nd | Robert Grogan (11) & Iain Hunter (11) | 36 |
53rd | Andy Greenwood (11) & Glyn Robertshaw (21) | 36 |
54th | Martyn Sharpe (20) & Simon Butterfield (12) | 36 |
55th | Martin Davies (25) & Kevin Boyle (17) | 36 |
56th | Emma Watkinson (12) & Helen Duckett (11) | 36 |
57th | David Atkinson (4) & Max Bell (20) | 35 |
58th | Joe Blacka (8) & Russell Mungovin (15) | 35 |
59th | Christopher Hewitt (10) & Lee Headen (12) | 35 |
60th | Keith Jowitt (8) & Wayne Fenton (21) | 35 |
61st | Jack Kershaw (21) & Christopher Price (24) | 34 |
62nd | Jamie Chambers (6) & Allan Guest (12) | 34 |
63rd | Peter Hainsworth (15) & Wilson Trevor (15) | 34 |
64th | Geoffrey Shrimpton (5) & John Hagerty (16) | 34 |
65th | Kevyn Whitmarsh (13) & Philip Tedder (9) | 33 |
66th | Andrew Fitzpatrick (1) & Adrian Robertson (4) | 33 |
67th | Terry Greenwood (22) & Tony Heap (8) | 32 |
68th | Matthew Horner (11) & A Bryan Gill (15) | 32 |
69th | Mark Finn (18) & John Morman (9) | 32 |
70th | John Rymer (15) & John Brownless (15) | 32 |
71st | Neil Pickles (21) & Steve Bennett (13) | 32 |
72nd | Christopher Naylor (13) & Mark Tyrrell (20) | 32 |
73rd | Kenneth Dyson (21) & Colin Pedley (22) | 31 |
74th | Ian Bannister (25) & Ian Pawson (21) | 30 |
75th | Darrell Halstead (14) & Nick Moulding (15) | 30 |
76th | Simon Tabel (12) & Peter Burnell (1) | 30 |
77th | Liam Heaton (24) & Paul Spencer (18) | 29 |
78th | Frederick Davey (13) & Richard Pallister (4) | 28 |
79th | Geoffrey Taylor (25) & John Woodhead (21) | 28 |
80th | Paul A Smith (15) & David Ayrton (21) | DQ card not signed |
81st | Paul Pettit (18) & Ray Parratt (24) | DQ card not returned |
82nd | John Fay (25) & David Jaques (14) | DQ card not returned |
Page will refresh results automatically for one hour