(90% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Teasdale (24) & Norman Shearer (23) | 43 |
| 2nd | Mark Brearley (7) & J. Sugden (11) | 43 |
| 3rd | Keith Knight (10) & Ritchie McPike (11) | 41 |
| 4th | Martin Stone (11) & Robert Hargreaves (13) | 41 |
| 5th | stephen hargreaves (13) & John F Dickinson (18) | 40 |
| 6th | Gordon Midgley (17) & Alan Bailey (11) | 39 |
| 7th | Ed Collins (18) & Jim Hollingworth (20) | 39 |
| 8th | Roger Spence (18) & Mike Nield (12) | 38 |
| 9th | David Jackson (12) & Malcolm Whitaker (18) | 37 |
| 10th | Keith Burton (8) & Anthony Darbyshire (21) | 37 |
| 11th | Paul Snook (19) & J K Waring (23) | 37 |
| 12th | Mike Tordoff (11) & Mark Singleton (14) | 37 |
| 13th | S Price (10) & G Mulloy (11) | 37 |
| 14th | Stephen Hall (12) & Martyn Fisher (14) | 36 |
| 15th | David Haworth (7) & Ian Saxton (6) | 36 |
| 16th | David NICHOLSON (13) & Trevor GARDINER (13) | 36 |
| 17th | Geoff Wright (11) & Rob Webster (9) | 36 |
| 18th | Richard Pike (5) & Eric Beevers (6) | 36 |
| 19th | Roy Dugdale (14) & Malcolm Blount (13) | 35 |
| 20th | Keith King (8) & Dave Ainley (19) | 35 |
| 21st | Steven Robinson (12) & Christopher Golland (11) | 35 |
| 22nd | Kevin Mcgran (18) & Martin Chapman (9) | 35 |
| 23rd | David Haughton (15) & Ian Slough (11) | 35 |
| 24th | S Darby (8) & C Bursey (6) | 34 |
| 25th | Garry Watson (17) & Steve Kenyon (17) | 34 |
| 26th | Anthony Warren Fothergill (13) & Terry Snow (26) | 33 |
| 27th | Stephen Moorcraft (14) & Trevor Williams (21) | 33 |
| 28th | Ian Appleyard (14) & Brian Appleyard (14) | 33 |
| 29th | E J Pearson (16) & E J Oconnor (12) | 32 |
| 30th | Paul Miller (13) & Richard Johnson (19) | 32 |
| 31st | Alan Wells (19) & David Robinson (15) | 31 |
| 32nd | Dave Speers (14) & Yuseph Hedar (13) | 31 |
| 33rd | Colin Walker (16) & J D Walker (5) | 29 |
| 34th | Dave Williamson (12) & Steve Woodrow (16) | 27 |
| 35th | D Booth (20) & R T Williams (14) | 26 |
| 36th | Keith Hallam (25) & Michael Snowden (24) | 25 |
| 37th | Les Burrill (11) & Alan Rigby (20) | 25 |
| =38th* | John Speight (23) & Allan Smith (15) | DQ card not returned |
| =38th* | Colin Robinson (14) & M Oram (17) | DQ card not returned |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour