Open to men, ladies or mixed pairs. To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you.
(90% handicap allowance)
Team | Nett Results | |
1st | Martyn Sharpe (22) & Nigel Betts (17) | 49 |
2nd | Gerry Waterhouse (10) & Sean Mullaney (11) | 48 |
3rd | Rhona Smith (21) & Dawn Thompson (12) | 47 |
4th | Phillip Davies (27) & Danny Head (6) | 46 |
5th | Graham Burrill (10) & Les Burrill (14) | 45 |
6th | Ben Brown (20) & Steve Wyatt (5) | 45 |
7th | Dale Heaton (5) & Joseph Ingham (8) | 44 |
8th | Brian Read (15) & Stephen Todd (18) | 44 |
9th | Stephen Hinchcliffe (8) & Howard Mould (6) | 44 |
10th | Steven Tosney (10) & Malcolm Brown (2) | 44 |
11th | Chris Lonsdale (9) & Craig Shoesmith (12) | 43 |
12th | Michael Tennant (11) & David Grant (5) | 43 |
13th | Michael Bland (11) & Ian Coleman (11) | 43 |
14th | Andrew Fitzpatrick (5) & Colin Greenwood (12) | 43 |
15th | Dennis Russell (24) & John Mortimer (19) | 43 |
16th | Steven Barrett (9) & Sean Bottomley (14) | 42 |
17th | Martyn Garner (16) & Paul Stenton (17) | 42 |
18th | Thomas O'Hara (10) & Michael Scarborough (5) | 42 |
19th | David Acrid (12) & Ian Siddall (10) | 41 |
20th | Timothy Petty (8) & Gerry Pearson (11) | 41 |
21st | Keith Knight (10) & Clive McFadzean (5) | 41 |
22nd | Peter Hainsworth (12) & David Battle (11) | 41 |
23rd | Steve Murray (6) & Paul Foster (15) | 40 |
24th | Mark Finn (18) & John Morman (9) | 40 |
25th | J Richard Simpson (12) & Martin Stone (11) | 40 |
26th | Ritchie McPike (10) & Wayne Fenton (21) | 40 |
27th | Tony Fairclough (15) & Brian Dean (12) | 40 |
28th | Alan Parker (21) & Chris Naylor (13) | 40 |
29th | Jonny Lonsdale (9) & Nick Truelove (12) | 39 |
30th | Peter Lawes (23) & Brian Wilson (14) | 39 |
31st | Timothy Quinlan (10) & Jason Right (5) | 39 |
32nd | Simon Tabel (11) & Peter Burnell (15) | 39 |
33rd | David Atkinson (5) & Kath Brammah (16) | 39 |
34th | Paul Smith (11) & Paul Thompson (10) | 38 |
35th | Martin Lofthouse (20) & Steve Abbott (17) | 38 |
36th | Geoffrey Shrimpton (6) & John Heggarty (15) | 38 |
37th | Antony Chaplain (10) & Ian Willis (6) | 38 |
38th | Jethro Wilson (13) & Billy Hogan (12) | 38 |
39th | Nicholas McNally (14) & John Knowles (16) | 38 |
40th | Martyn Fisher (16) & Jeremy Stanley (12) | 38 |
41st | Simon Halifax (27) & Daniel Thorpe (14) | 38 |
42nd | Kevin Johnson (18) & Damian Sutcliffe (13) | 38 |
43rd | Trevor Clark (13) & Tony Viqueira (11) | 38 |
44th | Lee Holmes (5) & Paul Hollindrake (7) | 38 |
45th | Paul Halls (16) & Gary Jones (14) | 38 |
46th | Liam Houldsworth (8) & Jordan Rhodes (19) | 37 |
47th | Stephen Hey (6) & Sam Wilson (14) | 37 |
48th | Christopher Hainsworth (15) & Alistair Auterson (7) | 37 |
49th | Steven Ding (15) & Andrew Horton (21) | 37 |
50th | Bill Lowe (20) & Peter Taylor (22) | 37 |
51st | Steve Boast (15) & John McGinley (14) | 37 |
52nd | Peter Osborn (12) & Charles Walker (11) | 37 |
53rd | Philip Tedder (9) & Tom Brennan (15) | 36 |
54th | Jimmy Hedges (5) & Alan Moffit (14) | 36 |
55th | Max Benson (23) & Michael Higson (14) | 35 |
56th | Brian Canning (19) & Ben Gill (4) | 35 |
57th | Callum Gray (5) & Mark Priestley (16) | 35 |
58th | Andy Greenwood (11) & Phil Mullaney (17) | 33 |
Page will refresh results automatically for one hour