(75% handicap allowance)
| Team | Nett Results | |
| 1st | Sue Holden (3) & G Holden (7) | 46 |
| 2nd | Amanda Lange (11) & Richard Lange (8) | 43 |
| 3rd | Tony Barker (8) & Christine Barker (8) | 42 |
| 4th | Sheila Lewis (20) & Paul Robinson (12) | 40 |
| 5th | Martin Shaw (9) & Dawn Shaw (23) | 40 |
| 6th | Brian Pinder (14) & Eva Pinder (14) | 39 |
| 7th | Kath Roberts (4) & Ray Hitchcox (11) | 39 |
| 8th | Dave Padgett (11) & Hazel Padgett (13) | 38 |
| 9th | Steve Kelly (15) & Lesley Kelly (13) | 37 |
| 10th | Darren Whiting (8) & Julie Ann Whiting (15) | 37 |
| 11th | Stephen Alderson (16) & Julie Alderson (22) | 37 |
| 12th | Irene Connor (20) & John Scarth (14) | 37 |
| 13th | Dorothy Pickard (23) & Martyn Twigg (9) | 37 |
| 14th | David Taylor (5) & Ann Taylor (9) | 36 |
| 15th | Dave Holland (17) & Lynne Smith-Bell (13) | 36 |
| 16th | Diane Appleyard (21) & Allan Woodhead (11) | 36 |
| 17th | Amanda Kilner (5) & Chris Wright (3) | 36 |
| 18th | Neil Atkinson (8) & Terri Williamson (13) | 35 |
| 19th | Cheryl Brown (7) & J Stephen Brown (8) | 35 |
| 20th | Cameron Dawson (8) & Adele Mitchell (4) | 35 |
| 21st | Edward Casper (8) & Caroline Casper (14) | 34 |
| 22nd | Edwin Hoyle (8) & Liz Stead (10) | 33 |
| 23rd | Shiela Davenport (22) & Stan Davenport (8) | 33 |
| 24th | Ron Makin (15) & Muriel Makin (24) | 33 |
| 25th | John Harvey (18) & Maggie Harvey (17) | 32 |
| 26th | Tim Chignell (8) & Michela Smith (13) | 32 |
| 27th | Geoffrey Morton (15) & Pamela Morton (14) | 31 |
| 28th | Paul Snook (9) & Edna Snook (23) | 31 |
| 29th | Stephen McStay (7) & Christine McStay (22) | 31 |
| 30th | Tad Knebel (5) & Susan Knebel (17) | 31 |
| 31st | Barry Knight (20) & L Knight (11) | 30 |
| 32nd | W D Harrison (13) & M Harrison (25) | 30 |
| 33rd | Mervyn Key (14) & Elizabeth Key (19) | 30 |
| 34th | Ian Nelson (12) & Maureen Hiscoe (26) | 29 |
| 35th | Andrea Wilkinson (15) & Brian O'Neill (10) | 29 |
| 36th | Steve Briscoe (8) & Anne Mcdonald (20) | 29 |
| 37th | L Hunter (5) & P Hunter (17) | 28 |
| =38th* | F Gierat (20) & E A Gierat (13) | DQ Card not handed in |
| =38th* | Alan Strange (13) & Pam Strange (20) | DQ Card not handed in |
| =38th* | Stephen Barnes (14) & Cheryl Barnes (20) | DQ Card not handed in |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour