(75% handicap allowance)
Team | Nett Results | |
1st | R Hemmingway (2) & Rodney Hemingway (14) | 60 |
2nd | M Kenyon (8) & David Burn (11) | 62 |
3rd | Paul Davies (4) & Tom Starkie (10) | 64 |
4th | Simon Harrison (14) & Andy Moorby (7) | 65 |
5th | Dennis Russell (18) & Kevin Marsden (17) | 66 |
6th | Timothy Stanley (5) & Philip Hanson (5) | 66 |
7th | Phil Mercer (6) & Jim Mason (9) | 66 |
8th | R Derbyshire (14) & Mick Reece (5) | 66 |
9th | Neil Cross (11) & Peter Hubart (11) | 66 |
10th | Mark Woods (8) & Richard Jenkins (5) | 67 |
11th | P Smith (8) & N Smithson (5) | 67 |
12th | Steve Johnson (9) & Steve Heyworth (9) | 67 |
13th | Garry Harper (12) & Brian Marsden (11) | 68 |
14th | D Waters (9) & Barry Hewitt (8) | 68 |
15th | Liam Houldsworth (5) & David Jackson (8) | 68 |
16th | Paul Duffy (11) & Stephen Chrimes (12) | 69 |
17th | Keith Ronson (8) & Steve Caldwell (8) | 69 |
18th | D K Morris (8) & G Styles (6) | 69 |
19th | C Kettleborough (11) & K Roebuck (5) | 69 |
20th | Tom Hey (9) & Liam Keenan (6) | 69 |
21st | William Conn (10) & Peter Cobley (10) | 70 |
22nd | Brian Lord (11) & M King (10) | 70 |
23rd | Peter Harrison (7) & Stephen Dean (9) | 70 |
24th | N Steer (11) & C Steer (14) | 70 |
25th | L Capstick (8) & D McDonald (9) | 70 |
26th | John Cowburn (11) & Dave Glenister (6) | 70 |
27th | Russell Newton (5) & Ian Taylor (17) | 70 |
28th | Dave Whitcombe (14) & Stephen Rennie (11) | 70 |
29th | Gaven Whitaker (6) & Peter Gill (8) | 71 |
30th | Graham Abbey (9) & Graham Wild (10) | 71 |
31st | M Whiteoak (16) & M Brunton (3) | 71 |
32nd | Peter Bontoft (8) & Austin Ball (5) | 72 |
33rd | John Ranson (8) & John Hughes (15) | 73 |
34th | Colin Sherborne (7) & Stuart Banks (10) | 73 |
35th | Paul Tems (10) & K Wilson (11) | 73 |
36th | Bill Lowe (13) & Ian Ratcliffe (11) | 74 |
37th | C D Dougill (9) & Les Blackshaw (12) | 76 |
38th | Keith Whittingham (11) & D Naylor (11) | 76 |
39th | J Kapusi (12) & Patrick Rufus (8) | 77 |
40th | Graham Whitaker (12) & Pete Astley (12) | 78 |
41st | Andy Barton (14) & Howard Woolley (13) | 79 |
42nd | R Kawalec (11) & M J Redpath (12) | 79 |
43rd | David Cryer (9) & Ronnie Parker (20) | 79 |
44th | Dave Wall (13) & R Sharp (18) | NR |
45th | John Leeman (5) & John Sharp (11) | NR |
46th | T Hillsdon (11) & S Whelan (8) | NR |
47th | Andrew Hardisty (7) & C Aspey (11) | NR |
48th | Bill Alty (6) & Peter Furlong (21) | NR |
49th | Neil Cunnliffe (8) & Bev Rimmer (6) | NR |
50th | Stuart West (21) & Chris Umpleby (21) | NR |
51st | G Whinkup (12) & L Willighan (18) | NR |
52nd | D Rodwell (7) & P Butterworth (11) | NR |
53rd | Kevin Yardley (8) & Kevin Banks (13) | NR |
54th | Brian Sherborne (5) & Steve Blackshaw (12) | NR |
55th | Andrew Umpelby (14) & C Moorby (7) | NR |
56th | Andrew Foulds (8) & Tony Bamford (12) | NR |
57th | Mark Wright (17) & Richard Standen (14) | NR |
58th | Andrew Collinson (12) & Michael Newell (5) | NR |
59th | Timothy James Sherry (5) & Steven Glenister (11) | NR |
60th | D Dalby (6) & G Reeder (13) | NR |
Page will refresh results automatically for one hour