(90% handicap allowance)
| Team | Nett Results | |
| 1st | Paul West (13) & John West (14) | 45 |
| 2nd | Wayne Rowley (11) & Adam Rowley (10) | 43 |
| 3rd | Dean Abeal (10) & Keith Webb (14) | 43 |
| 4th | Tony Callen (8) & Tom Bainbridge (13) | 42 |
| 5th | Frank Hindle (11) & Peter lee (22) | 41 |
| 6th | Colin Wood (13) & John Lee (16) | 40 |
| 7th | Kevin Boland (11) & J HACKING (10) | 40 |
| 8th | Andy King (5) & James Marshall (4) | 39 |
| 9th | Marshal Scott (11) & Ben Scott (0) | 39 |
| 10th | Mick Mahon (23) & Dave Westwood (19) | 38 |
| 11th | A Harling (4) & D Blackmore (5) | 38 |
| 12th | Neil Cross (11) & Simon Ainsworth (19) | 38 |
| 13th | John Hayward (14) & Carl Farrar (12) | 37 |
| 14th | Phil Moore (20) & Leslie Pickering (18) | 37 |
| 15th | Craig Lemon (5) & Carl Nevison (5) | 37 |
| 16th | Peter Coughlin (16) & Ray Reynolds (16) | 35 |
| 17th | David Harrison (11) & ken heap (11) | 34 |
| 18th | Chris Rooke (11) & Paul Robinson (13) | 34 |
| 19th | Sam Shackleton (6) & Steven Cutler (12) | 33 |

Page will refresh results automatically for one hour