To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you. The competition will be a Shotgun start at 14:00 with a prize presentation after the completion of the afternoon round
There will be a draw for your starting hole which will be done on Friday 1st July by the golf committee
(90% handicap allowance)
Team | Nett Results | |
1st | Tom Wilman (5) & Robert Watson (16) | 39 |
2nd | Terry Greenwood (19) & Richard Grundy (10) | 38 |
3rd | Ian Phillips (7) & Tom Starkie (11) | 37 |
4th | Russell Newton (7) & Stephen Hall (13) | 35 |
5th | Frederick Davey (14) & Adrian K Massey (7) | 35 |
6th | Simon Booth (14) & Zak Cahill (20) | 34 |
7th | Dennis Russell (20) & John Mortimer (19) | 34 |
8th | Liam Houldsworth (5) & Charles Lear (11) | 34 |
9th | John Brownless (13) & Stef Buckley (11) | 34 |
10th | Joseph Mancakas (17) & Alan Dixon (14) | 34 |
11th | Michael Hall (11) & Sheldon McFadzean (18) | 34 |
12th | Stewart Shackleton (14) & Gary Davey (11) | 34 |
13th | Michael Kernick (10) & Stanley Hawkins (13) | 34 |
14th | Christopher Naylor (11) & Jon Moreman (9) | 33 |
15th | Robert Grogan (11) & Paul Roberts (17) | 33 |
16th | Ian Houldsworth (6) & John Haige (7) | 32 |
17th | David Jubb (6) & G Inglis (7) | 32 |
18th | Dennis Heaton (17) & Robert Craven (5) | 32 |
19th | Tim Walsh (10) & Jonathan Clewes (14) | 32 |
20th | Martin Cooper (5) & Neil Dunkin (14) | 32 |
21st | Max Benson (21) & Barry Arnold (18) | 32 |
22nd | Simon Harrison (20) & Martin Chapman (12) | 32 |
23rd | James Dunn (15) & Andrew Flint (11) | 32 |
24th | Keith Knight (10) & Clive Mcfadzean (4) | 31 |
25th | Liam Blacka (11) & D Halstead (6) | 30 |
26th | Steven Ding (13) & Andrew Horton (20) | 29 |
27th | Alan Palfreman (23) & Patrick Reape (18) | 29 |
28th | David Lamb (20) & Brian Brooksbank (12) | 28 |
29th | Stuart Nauman (13) & Jeremy Goodwin (9) | 27 |
30th | Paul Davies (4) & Les Winters (20) | 27 |
31st | Raymond Heron (19) & Stuart Butterfield (17) | 25 |
32nd | Simon Tabel (11) & Peter Burnell (14) | 23 |
Page will refresh results automatically for one hour