To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you. The competition will be a Shotgun start at 8:45 with a prize presentation after the completion of the morning round.
There will be a draw for your starting hole which will be done on Friday 1st July by the golf committee
(90% handicap allowance)
Team | Nett Results | |
1st | Andrew Sharp (15) & David Armstrong (12) | 41 |
2nd | Chris Lonsdale (7) & Craig Shoesmith (12) | 40 |
3rd | Brian Canning (19) & Benjamin Gill (5) | 40 |
4th | Eddie Dlambulo (13) & Simon Chaney (4) | 40 |
5th | Ian Luccock (13) & Robert Nesbitt (2) | 38 |
6th | Ritchie McPike (10) & Steven Tosney (10) | 38 |
7th | Martyn Sharpe (18) & Simon Butterfield (13) | 38 |
8th | Graham Burrill (6) & Les Burrill (9) | 38 |
9th | Charles Walker (12) & M Booth (9) | 38 |
10th | Gerry Waterhouse (7) & Jimmy M Sidney (5) | 38 |
11th | Joe Blacka (9) & Russell Mungovin (14) | 37 |
12th | Paul Halls (20) & David Barber (6) | 37 |
13th | Antony Chaplain (10) & Ian Willis (5) | 37 |
14th | Lee Holmes (5) & Jack Wright (6) | 37 |
15th | Jonny Lonsdale (11) & Terry Long (5) | 35 |
16th | Paul Smith (11) & Allan Ramsden (22) | 35 |
17th | Steven Barrett (7) & Sean Coleman (7) | 35 |
18th | Luke Sagar (5) & Keith Jowitt (8) | 34 |
19th | J Stephen Brown (12) & John Alvin (13) | 34 |
20th | Michael Bland (9) & Ian Coleman (10) | 34 |
21st | Keith Hebden (12) & Ian Kelt (16) | 33 |
22nd | Steve Murray (5) & Michael Chapman (4) | 33 |
23rd | Phil Wood (3) & E Chary (11) | 33 |
24th | Geoffrey Shrimpton (5) & John Heggarty (15) | 32 |
25th | Tony Fairclough (13) & Brian Dean (9) | 32 |
26th | Steve Boast (13) & Ian Feather (11) | 32 |
27th | Trevor Clark (10) & Tony Viqueira (9) | 31 |
28th | Stephen Partington (17) & Tony Heap (9) | 30 |
29th | Andy King (8) & Cain Canning (23) | 30 |
30th | Spencer Bentley (14) & Mark Rider (12) | 30 |
31st | Malcolm Whitaker (17) & David Bradshaw (23) | 30 |
32nd | Peter Bullock (14) & Dale Eastbury (14) | 29 |
33rd | Peter Brunskill (25) & John Murphy (21) | 29 |
34th | Alan Parker (20) & Michael Tennant (5) | 29 |
35th | Paul Watson (16) & Richard Whitworth (13) | 29 |
36th | Timothy Petty (6) & Gerry Pearson (8) | 29 |
37th | Robert Sunderland (20) & Murgatroyd Phillip (19) | 27 |
38th | Ken Douglas (12) & K F Foster (14) | 27 |
39th | Phillip Earle (14) & Roy Earle (25) | 26 |
40th | Rex Littler (23) & Terry Graham (22) | 25 |
41st | Frank Consoli (14) & Ted Godfrey (19) | 22 |
Page will refresh results automatically for one hour