A Seniors pairs open day
Stableford, 9/10 handicap 4 ball better ball
You can book on-line now or Click here for an application form if you would prefer to book by post. A Stamp addressed envelope will be required for confirmation and your times will not be guaranteed until receipt of the application and full payment.
£35 per pair
For Men over 55 years old on the date of the competition who hold an active handicap.
If you would like a copy of our 2016 Open Days Poster, please download one from here.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | S Rigby (7) & Fred Pressler (14) | 40 |
| 2nd | Steve Barrett (13) & Neil Saunders (11) | 40 |
| 3rd | G Moss (8) & G T Swithenbank (14) | 39 |
| 4th | Donald Harrison (13) & Ken Harrop (8) | 39 |
| 5th | Mike Needham (11) & Neil Taylor (10) | 39 |
| 6th | Alan Carroll (12) & frank Turner (14) | 38 |
| 7th | M Barton (21) & R West (14) | 38 |
| 8th | Colin Walker (14) & J D Walker (5) | 38 |
| 9th | Steve Warner (10) & Keith Sutcliffe (13) | 37 |
| 10th | Afrid Iqbal (13) & Guftar Hussain (11) | 37 |
| 11th | David Harrison (11) & Eddie Walker (14) | 37 |
| 12th | Edward Collins (16) & Jim Hollingworth (15) | 37 |
| 13th | Michael Ward (12) & Brian Eccles (11) | 36 |
| 14th | Steve Boast (13) & McGinley John (11) | 36 |
| 15th | Richard Noble (13) & Keith Atkinson (19) | 36 |
| 16th | Doug Mowat (19) & Richard Martin (16) | 35 |
| 17th | John Aldis (12) & Joseph Mancakas (17) | 35 |
| 18th | Billy Mills (23) & Barrie Farrar (14) | 35 |
| 19th | D Chadwick (14) & G McWhirter (14) | 35 |
| 20th | Derek Thompson (14) & Tim Hirst (11) | 35 |
| 21st | D Harker (20) & A Harker (19) | 35 |
| 22nd | G Cushing (14) & L Coop (12) | 35 |
| 23rd | John D Mulholland (14) & John Wilson (7) | 35 |
| 24th | MIKE JAMES (9) & MEL GREEN (10) | 35 |
| 25th | Ray Waterworth (17) & Chris Wilson (16) | 34 |
| 26th | W Harrison (15) & Tim Knowlson (14) | 34 |
| 27th | Brian Marsden (7) & Dennis Horne (15) | 34 |
| 28th | Patrick Reape (18) & Brian Southgate (13) | 34 |
| 29th | D Turner (16) & K Finley (16) | 34 |
| 30th | Geoff Clayton (14) & Steve Hughes (7) | 34 |
| 31st | Philip Wilkinson (7) & Gary Williamson (11) | 34 |
| 32nd | Peter Walker (16) & D A Kemp (18) | 33 |
| 33rd | R Pawson (14) & A Hays (13) | 33 |
| 34th | Dave Swearman (10) & Stan Hawkins (13) | 33 |
| 35th | Alan Thomson (7) & Steve Gordon (11) | 33 |
| 36th | Nick Backhouse (15) & Steve Mitchell (14) | 33 |
| 37th | Richard Fuller (9) & Peter Clay (16) | 33 |
| 38th | Paul Snook (16) & J K Waring (19) | 32 |
| 39th | P W J Dunn (14) & Vic Harrison (22) | 32 |
| 40th | R Johnson (11) & Stewart Wilson (25) | 32 |
| 41st | D Kitson (13) & J Graham (19) | 32 |
| 42nd | Bob Wilkinson (22) & John Emerson (17) | 31 |
| 43rd | Steve Heyworth (12) & Jimmy Clarke (16) | 31 |
| 44th | Ian Nicholls (18) & Haydn Griffith (11) | 31 |
| 45th | Mike Bradshaw (17) & Gerald Newsome (24) | 31 |
| 46th | H Lonsdale (11) & Eric Dale (16) | 31 |
| 47th | D Roberts (19) & John Blackburn (12) | 31 |
| 48th | David Webster (6) & Robert Robinson (10) | 31 |
| 49th | Tony Michie (18) & John Branton (12) | 31 |
| 50th | Doug Botterill (11) & Stewart Scott (16) | 30 |
| 51st | remove visitors with no CDH number Baaa (20) & Nick Parker (15) | 30 |
| 52nd | D E Willetts (17) & C G Smith (20) | 30 |
| 53rd | Martin Reddy (17) & Kevin Barker (18) | 30 |
| 54th | David Steele (25) & David Schofield (22) | 29 |
| 55th | Steve Dinsdale (19) & Jack Walker (18) | 29 |
| 56th | Alan Calvert (7) & Mr Graham Gower (15) | 29 |
| 57th | John Brooksbank (17) & Paul Hawthorne (25) | 28 |
| 58th | T Fleming (16) & D Taylor (18) | 28 |
| 59th | Chris Hoyle (10) & Ken Weatherill (10) | 27 |
| 60th | E A Griffiths (15) & R S Martin (15) | 27 |
| 61st | R Kellett (15) & P Lockwood (16) | 27 |
| 62nd | David Wolff (19) & Mike Armitage (25) | 27 |
| 63rd | L Blackburn (23) & R Crawshaw (19) | 27 |
| 64th | remove visitors with no CDH number Baaa (20) & Don Noore (13) | 26 |
| 65th | D Beesley (20) & J Taylor (25) | 26 |
| 66th | M J Mcilroy (23) & K J Wilkinson (18) | 25 |
| 67th | B Teunion (21) & Norman Whitaker (17) | 25 |
| 68th | Eddy Horner (23) & David Gunn (17) | 25 |
| 69th | P Wilson (21) & W B Lemon (19) | 25 |
| =70th* | P Scally (19) & David Almond (16) | DQ Card not returned |
| =70th* | Peter Hunter (14) & Anthony Greenhalgh (5) | DQ Card not returned |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour