(75% handicap allowance)
Team | Nett Results | |
1st | Mo Watkinson (19) & Lynda Ireland (5) | 42 |
2nd | Elaine Pearson (5) & Sue Holden (4) | 38 |
3rd | Jackie Starkie (6) & Janet Vorster (7) | 37 |
4th | Julie Theakston (16) & Brenda Powell (22) | 37 |
5th | Liz Tabel (14) & Carolyn Eastham (9) | 35 |
6th | Rhona Smith (17) & Dawn Thompson (11) | 35 |
7th | Janet Clark (11) & Val Kedge (13) | 35 |
8th | Norma Peace (13) & Sheila Bentham (13) | 34 |
9th | Gail Teasdale (18) & Julia Morris (14) | 33 |
10th | Pauline Luccock (9) & Alice Dowling (23) | 32 |
11th | Joyce Yates (14) & Trish Beckett (17) | 31 |
12th | Carolyn Chapman (16) & Mary Chapman (22) | 30 |
13th | Lady Captain Debbie Jeffery (14) & Denise Edwards (14) | 30 |
14th | Jane Brunskill (19) & Sue Murphy (25) | 24 |
15th | Heather Hutchinson (22) & Julie Jeffries (20) | 20 |
16th | Sheila Sunderland (24) & Daphne Murgatroyd (21) | 18 |
=17th* | Val Churchman (20) & Sheila Wright (21) | DQ Card not returned |
=17th* | Susan Holmes (20) & Anne Whitehead (20) | DQ , Card not returned |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour