To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you. The competition will be a Shotgun start at 14:00 with a prize presentation after the completion of the afternoon round
(75% handicap allowance)
Team | Nett Results | |
1st | Paul Waterhouse (7) & James Waterhouse (14) | 41 |
2nd | Pat Weatherill (11) & Steve Woodhouse (8) | 40 |
3rd | Liam Houldsworth (5) & Nick Moulding (11) | 40 |
4th | Russell Newton (6) & Michael Harrison (7) | 40 |
5th | Timothy Petty (7) & Gerry Pearson (7) | 39 |
6th | Martyn Fisher (12) & Darren Sinfield (9) | 39 |
7th | Frederick Davey (11) & Adrian K Massey (7) | 39 |
8th | Stephen Hinchcliffe (8) & Howard Mould (6) | 39 |
9th | Paul Smith (10) & Andrew McEneaney (5) | 38 |
10th | Christopher Naylor (9) & Jon Moreman (7) | 37 |
11th | Grahame Brown (17) & John Suckling (16) | 35 |
12th | Stewart Shackleton (11) & Gary Davey (8) | 34 |
13th | Dennis Russell (18) & Phillip Earle (12) | 34 |
14th | Ken Douglas (9) & Keith Foster (11) | 34 |
15th | Calum Hey (2) & Darryl Halsted (5) | 34 |
16th | Ian Houldsworth (5) & John Haigh (6) | 34 |
17th | John Brownless (11) & Kevin Mcgran (18) | 34 |
18th | Randolph Sarah (11) & Peter Robinson (12) | 33 |
19th | Max Benson (17) & Barry Arnold (14) | 33 |
20th | Simon Harrison (17) & Stuart Johnson (12) | 29 |
21st | Simon Booth (11) & V K Howe (14) | 28 |
22nd | David Hoyle (12) & Michael Morris (13) | 27 |
Page will refresh results automatically for one hour