To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you. The competition will be a Shotgun start at 8:45 with a prize presentation after the completion of the morning round
(75% handicap allowance)
Team | Nett Results | |
1st | Steve Murray (4) & Michael Chapman (3) | 44 |
2nd | Joe Blacka (8) & Russell Mungovin (14) | 43 |
3rd | Eddie Dlambulo (10) & Nick Twigg (4) | 42 |
4th | Ripton Wilson (13) & Nigel Harris (11) | 39 |
5th | Gerry Waterhouse (7) & Jimmy M Sidney (5) | 39 |
6th | Mark Cunningham (1) & Liam Heaton (15) | 39 |
7th | Tom Smith (8) & Calum Lowe (14) | 39 |
8th | Andrew Snell (10) & John Barraclough (8) | 39 |
9th | Charles Walker (10) & Angelo Gordon (10) | 38 |
10th | Peter Bullock (14) & Tom Jaques (10) | 38 |
11th | Keith Hebden (10) & Ian Kelt (14) | 38 |
12th | Stephen Neary (13) & James Dunn (15) | 37 |
13th | Graham Burrill (5) & Daz Kernick (4) | 37 |
14th | John Pearson (7) & Steve Taylor (5) | 37 |
15th | Adrian Robertson (2) & Gary Duncum (13) | 37 |
16th | Antony Chaplain (8) & Barry Gallagher (14) | 37 |
17th | Terry Greenwood (16) & Richard Grundy (8) | 36 |
18th | J Stephen Brown (9) & R W Watson (4) | 36 |
19th | David Chatburn (15) & Paul Cuthbert (13) | 36 |
20th | Adam Greenwood (12) & Sean Wilkinson (11) | 35 |
21st | Brian Roberts (15) & Dale Eastbury (13) | 35 |
22nd | Rex Littler (18) & Terry Graham (18) | 34 |
23rd | Alan Parker (17) & Michael Tennant (5) | 34 |
24th | Peter Hainsworth (9) & Gordon Buchanan (14) | 34 |
25th | Philip Turner (11) & Andrew Magson (14) | 34 |
26th | Steven Ding (10) & Andrew Horton (17) | 34 |
27th | John Snell (9) & Cain Canning (18) | 33 |
28th | Andrew Walker (5) & Ben Chapman (14) | 33 |
29th | Craig Goodwin (9) & D HEATON Jnr (4) | 33 |
30th | Robert Sunderland (16) & Raymond Green (17) | 32 |
31st | David Acrid (8) & Ian Siddall (7) | 31 |
32nd | Bruce Copsey (14) & Andrew Lawson (11) | 31 |
33rd | Peter Lawes (15) & Brian Wilson (11) | 30 |
34th | Kenneth Dyson (18) & John Shaw (11) | 30 |
35th | Geoff Greenwood (13) & Chris Short (13) | 29 |
36th | Ben Brown (18) & Frazer Jones (18) | 29 |
37th | Bill Lowe (15) & Brian Dean (6) | 28 |
Page will refresh results automatically for one hour