To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you.
(75% handicap allowance)
Team | Nett Results | |
1st | Timothy Petty (6) & Gerry Pearson (8) | 43 |
2nd | Phil Wood (2) & Barry Minal (7) | 42 |
3rd | Thomas O'Hara (10) & Jonathan Gage (8) | 42 |
4th | Steve Murray (4) & Michael Chapman (4) | 42 |
5th | Adrian Robertson (3) & Paul Kilner (11) | 41 |
6th | Paul Cauvin (16) & Lee Smith (9) | 41 |
7th | Niall Burke (8) & Josh Isherwood (7) | 40 |
8th | Darrell Halstead (6) & Ian Houldsworth (5) | 40 |
9th | Peter Hartley (2) & Neil Hartley (8) | 40 |
10th | Jon Currie (5) & Joseph Copperwaite (2) | 40 |
11th | Andrew Frankland (9) & Martin Heap (9) | 39 |
12th | Andrew Sharp (12) & remove visitors with no CDH number Baaa (11) | 39 |
13th | Martin Cooper (5) & David Mogg (8) | 39 |
14th | Mark Pickles (17) & Steven Holden (13) | 39 |
15th | Geoffrey Shrimpton (4) & John Heggarty (12) | 39 |
16th | John Pearson (6) & Trevor Wilson (9) | 38 |
17th | Brian Roberts (17) & Paul Hollindrake (5) | 38 |
18th | Mark Cunningham (2) & D HEATON Jnr (5) | 37 |
19th | Bill Lowe (15) & Brian Dean (6) | 36 |
20th | Ryan Shrimpton (4) & Alasdair Clarke (3) | 36 |
21st | James Constantine (5) & Liam King (5) | 36 |
22nd | Stewart Shackleton (11) & Gary Davey (8) | 36 |
23rd | James Marshall (3) & Ryan McLarnon (9) | 35 |
24th | Geoff Greenwood (12) & Gary Holden (8) | 34 |
25th | Adam Greenwood (14) & Sean Wilkinson (11) | 34 |
26th | Paul Smith (9) & James McLean (11) | 33 |
27th | Adrian Waterhouse (10) & Chris Waterhouse (7) | 33 |
28th | J Stephen Brown (9) & remove visitors with no CDH number Baaa (11) | 32 |
29th | David Thornton (12) & Brian Portlock (17) | 32 |
30th | Gary Duncum (13) & Dwayne Duncum (9) | 32 |
31st | Terry Greenwood (14) & Partick Meehan (18) | 31 |
32nd | Alan Palfreman (17) & Patrick Reape (14) | 30 |
33rd | Ripton Wilson (14) & Ian Clarke (14) | 29 |
34th | Rex Littler (17) & Terry Graham (17) | 29 |
35th | Antony Chaplain (8) & D J Harrison (14) | 29 |
36th | Peter Lawes (14) & Brian Wilson (10) | 28 |
37th | Russell Newton (6) & Michael Harrison (7) | DQ card not signed |
=38th* | John Fay (15) & Selwyn Morton (11) | DQ Did not return card |
=38th* | Ray Maddison (10) & Nicholas Maddison (14) | DQ Did not return card |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour