To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you.
(75% handicap allowance)
Team | Nett Results | |
1st | Thomas O'Hara (9) & James Pearson (14) | 45 |
2nd | Steve Murray (4) & Michael Chapman (4) | 44 |
3rd | Phil Wood (2) & Martin Firth (8) | 42 |
4th | Brian Roberts (18) & Lee Poppleton (14) | 42 |
5th | James Woodward (13) & Lee Smith (10) | 42 |
6th | Nigel Bancroft (11) & Stewart Weatherill (5) | 42 |
7th | John Brownless (12) & Joe Smith (13) | 41 |
8th | Philip Turner (10) & Andrew Magson (17) | 41 |
9th | J Stephen Brown (9) & R W Watson (4) | 41 |
10th | Thomas Berry (2) & JJ Berry (5) | 40 |
11th | Martyn Fisher (14) & Ryan Fisher (7) | 40 |
12th | Stuart West (10) & Craig Goodwin (11) | 40 |
13th | Paul Smith (11) & Andrew Maceneany (7) | 39 |
14th | Graham Burrill (6) & Les Burrill (8) | 39 |
15th | Ian Houldsworth (5) & John Haigh (8) | 39 |
16th | Malcolm Thornton (9) & John Rank (8) | 39 |
17th | Terry Greenwood (14) & G S Lodge (14) | 39 |
18th | Calum Hey (1) & W Whiteoak (-1) | 39 |
19th | John Pearson (7) & Peter Sanderson (8) | 39 |
20th | Adam Greenwood (14) & Sean Wilkinson (12) | 39 |
21st | Peter Lawes (15) & Brian Wilson (10) | 39 |
22nd | Eddie Dlambulo (8) & John Copperwaite (8) | 38 |
23rd | Peter Shearer (8) & Steve Stiff (9) | 38 |
24th | Ken Douglas (13) & Keith Foster (10) | 38 |
25th | Andy Brook (10) & Martin Stone (10) | 38 |
26th | David Hoyle (12) & Trevor Wilson (9) | 38 |
27th | Eddie Simpson (17) & Alec Massey (14) | 38 |
28th | Stephen Neary (14) & Liam Heaton (14) | 38 |
29th | Mark Cunningham (4) & D HEATON Jnr (5) | 38 |
30th | Lee Holmes (4) & Paul Hollindrake (5) | 38 |
31st | Brian Dickinson (8) & John Morris (19) | 38 |
32nd | Christopher Naylor (8) & Jon Moreman (7) | 38 |
33rd | Zachary Pearson (17) & Adrian J. Pearson (12) | 37 |
34th | Keith Knight (9) & Chris Isherwood. (9) | 37 |
35th | David Jackson (7) & Darren Parker (9) | 37 |
36th | Darrell Halstead (5) & Wayne Jolly (9) | 37 |
37th | Steven Ding (9) & Andrew Horton (16) | 36 |
38th | Michael Coffey (9) & Simon Murgatroyd (16) | 36 |
39th | Charlie Boland (21) & Harry Mceneaney (7) | 36 |
40th | Martyn Doveston (12) & Simon Chaney (4) | 36 |
41st | Malcolm Whitaker (14) & Ian MacMillan (2) | 36 |
42nd | Callum Lowe (14) & Paul Mason (8) | 36 |
43rd | Donald Hudson (11) & Chris Brown (4) | 36 |
44th | Ritchie McPike (10) & Andrew Isherwood (6) | 36 |
45th | Martin Cooper (5) & Neil Dunkin (14) | 36 |
46th | Philip Murgatroyd (13) & Macauley Murgatroyd (2) | 36 |
47th | Bruce Howden (17) & Timothy Knowlson (11) | 36 |
48th | Russell Newton (6) & Ken Dixon (11) | 35 |
49th | Tom Smith (8) & Jesse Teiti (7) | 35 |
50th | Andrew Frankland (8) & Martin Heap (9) | 35 |
51st | Jonny Lonsdale (12) & Dom Kay (5) | 35 |
52nd | James Dunn (17) & Andrew Flint (9) | 34 |
53rd | Adrian Waterhouse (11) & Chris Waterhouse (7) | 34 |
54th | David Jubb (6) & Guy Windle (8) | 34 |
55th | Alan Parker (17) & Ken Knights (13) | 34 |
56th | Simon Tabel (7) & John Eastham (10) | 34 |
57th | Gaven Whitaker (8) & Richard Snowden (8) | 34 |
58th | Ian Phillips (6) & Harold Ginesi (20) | 34 |
59th | Paul Davies (4) & Tom Starkie (9) | 33 |
60th | Charles Walker (14) & M Booth (8) | 33 |
61st | Brian Read (12) & Andrew Bentley (9) | 33 |
62nd | Dennis Russell (18) & Kevin Marsden (18) | 33 |
63rd | Stewart Shackleton (13) & Gary Davey (8) | 32 |
64th | Alan Crunden (10) & Alec Lemming (11) | 32 |
65th | Patrick Wallace (11) & Brian Parker (17) | 31 |
66th | Harry Jeffery (17) & Martin Jeffery (16) | 31 |
67th | Steve Stupka (11) & Trevor Reynolds (10) | 30 |
68th | Luke Roberts (13) & Luke Nauman (8) | 29 |
69th | Matthew Naylor (6) & Daniel Horn (12) | 29 |
70th | David Whitehead (12) & Peter Davies (16) | 29 |
71st | Darren Longbottom (11) & Ricky Cromwell (12) | 28 |
72nd | Chris Lonsdale (4) & Craig Shoesmith (14) | 27 |
73rd | Matthew Throup (4) & Joe Hunt (5) | DQ Did not sign card |
74th | Rex Littler (17) & Andy Pugh (14) | DQ Incorrect Handicap |
Page will refresh results automatically for one hour