To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you.
(75% handicap allowance)
Team | Nett Results | |
1st | Liam Houldsworth (5) & Alistair Houldsworth (2) | 37 |
2nd | Calum Hey (2) & W Whiteoak (-1) | 34 |
3rd | John Pearson (9) & Kirk Humphries (8) | 34 |
4th | Steve Murray (3) & Michael Chapman (4) | 34 |
5th | Brian Lord (12) & Geoff Butterworth (5) | 34 |
6th | Jonny Lonsdale (13) & Terry Ross (10) | 34 |
7th | Michael Coffey (9) & Simon Murgatroyd (18) | 34 |
8th | Adrian Robertson (3) & Paul Pethybridge (3) | 33 |
9th | Graham Holden (6) & Simon Jennings (10) | 33 |
10th | Philip Murgatroyd (12) & Macauley Murgatroyd (4) | 33 |
11th | Phil Wood (2) & Martin Firth (8) | 33 |
12th | J Stephen Brown (8) & R W Watson (4) | 33 |
13th | Tom Smith (9) & Harry McEneaney (8) | 33 |
14th | John Snell (11) & Sam Cotterill (14) | 32 |
15th | Eddie Dlambulo (8) & John Copperwaite (9) | 32 |
16th | Chris Lonsdale (5) & Craig Shoesmith (20) | 32 |
17th | Paul Woodwiss (18) & Graham Wild (9) | 32 |
18th | Stephen Hey (5) & Sam Wilson (11) | 32 |
19th | Nicholas Sharpe (12) & Andrew Sharpe (5) | 32 |
20th | Keith Knight (10) & Chris Isherwood (8) | 31 |
21st | Nicholas Steer (12) & J Blackmore (6) | 31 |
22nd | Ritchie McPike (9) & Andrew Isherwood (5) | 31 |
23rd | Ian Phillips (6) & Tom Starkie (11) | 31 |
24th | Ken Douglas (17) & Keith FOSTER (11) | 31 |
25th | Martyn Doveston (14) & Will Twigg (5) | 31 |
26th | Nigel Bancroft (11) & Stewart Weatherill (6) | 30 |
27th | Stewart Shackleton (13) & Gary Davey (8) | 30 |
28th | David Jubb (6) & Ian Young (8) | 30 |
29th | Adam Greenwood (16) & Tom Wilman (5) | 30 |
30th | Paul Davies (4) & Martyn Twigg (21) | 30 |
31st | Bill Lowe (14) & Brian Dean (6) | 30 |
32nd | Paul Smith (10) & Andrew McEneaney (7) | 30 |
33rd | Ken Hoskins (14) & Christopher O'Brien (11) | 29 |
34th | Martin Cooper (4) & Neil Dunkin (14) | 29 |
35th | Darrell Halstead (5) & Mick Grogan (8) | 29 |
36th | Terry Greenwood (15) & T J Wilman (14) | 29 |
37th | Colin Abram (10) & Charles Steer (14) | 29 |
38th | Peter Lawes (14) & Brian Wilson (9) | 28 |
39th | Stephen Chappell (14) & John Mortimer (14) | 28 |
40th | Dennis Russell (18) & Kevin Marsden (19) | 28 |
41st | Stewart Hardcastle (17) & Phillip Ronkowski (18) | 27 |
42nd | Peter Clayton (12) & Darren Parker (9) | 27 |
43rd | Martyn Fisher (14) & Darren Sinfield (10) | 27 |
44th | Ryan Thornton (12) & John Thornton (14) | 27 |
45th | Eddie Simpson (17) & Alec Massey (14) | 27 |
46th | Jamie McGee (14) & Paul Hook (9) | 26 |
47th | Basil Hamer (14) & Andrew Hall (9) | 26 |
48th | Gavin Birtles (14) & John Driver (8) | 26 |
49th | David Jackson (8) & Liam Reece (8) | 26 |
50th | Tom Hey (11) & Paul Hayhurst (7) | 26 |
51st | Michael Hall (12) & Trevor Chritian (16) | 25 |
52nd | David Whitehead (12) & Peter Davis (15) | 25 |
53rd | Steven Ding (9) & Andrew Horton (16) | 24 |
54th | John Brownless (11) & Simon Harrison (14) | 23 |
55th | Duncan McGee (12) & Terry Bussfiled (12) | 23 |
56th | Brian Read (11) & Mick Dobson (10) | 23 |
57th | Max Benson (16) & Donald Blackwood (11) | 23 |
58th | Geoff Greenwood (11) & GARY HOLDEN (7) | 22 |
59th | Phillip Davies (16) & K Lofthouse (15) | 21 |
=60th* | Chris Bell (5) & Eddie Shuttleworth (13) | DQ card not returned |
=60th* | Christopher Naylor (8) & John Moreman (7) | DQ card not returned |
=60th* | Nick Moulding (12) & Trevor Kegg (6) | DQ card not returned |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour