Ladies 4-person team Open day
Two scores to count on all holes except par 3's where three scores count.
You can book on-line now or Click here for an application form if you would prefer to book by post. A Stamp addressed envelope will be required for confirmation and your times will not be guaranteed until receipt of the application and full payment.
£50 per team of 4
(75% handicap allowance)
Team | Result | |
1st | Jane Brunskill (19), Mo Watkinson (17), Natalie Ireland (4) & Katie Barraclough (4) | 84 |
2nd | Pamela Morton (16), Lynda Knapper (10), Jennifer Poole (17) & Pat Chadwick (17) | 78 |
3rd | Alison Gedge (19), Ilona Kilburn (27), Carolyn Taylor (20) & Hilary Ankers (13) | 77 |
4th | Norma Peace (14), Alison Summers (20), Andrea Harney (20) & Val Kedge (16) | 74 |
5th | Jackie Starkie (7), Pat Williams (14), Jan McALEER (11) & Pamela Atherton (8) | 70 |
6th | Susan Markham (17), Sandra Bean (15), Joyce Sutcliffe (20) & Kath Brammah (11) | 70 |
7th | Kath White (14), Shirley Cain (17), Alison Jennings (16) & Karon Unsworth (13) | 67 |
8th | Judith Smith (17), E Tordoff (14), G Coates (15) & D Thornton (12) | 67 |
9th | Val Churchman (21), Janet Clark (21), M Dore (21) & Anne Whitehead (19) | 65 |
10th | R Richardson (14), C Lakin (27), R Cartwright (23) & Margaret Forster (19) | 65 |
11th | Shirley Jewkes (17), Andrea Illingworth (17), Paula Sagar (8) & Marilyn Goodyear (14) | 64 |
12th | Carolyn Chapman (16), Susan Holmes (20), Mary Chapman (20) & Sheila Wright (20) | 62 |
13th | Betty Emberton (17), Carole Stephenson (16), Joan Gurney (17) & Carol Rushfirth (21) | 50 |
Page will refresh results automatically for one hour