A men's pairs open day
You can book on-line now or Click here for an application form if you would prefer to book by post. A Stamp addressed envelope will be required for confirmation and your times will not be guaranteed until receipt of the application and full payment.
£40 per pair including a meal before or after play
(75% handicap allowance)
| Team | Nett Results | |
| 1st | S E Sharpe (6) & Paul Sharpe (11) | 64 |
| 2nd | Nicholas Hopkinson (13) & Colin Greenwood (10) | 64 |
| 3rd | Richard Jenkins (8) & T J Forrest (5) | 64 |
| 4th | Ian Stephen Johnston (14) & Andrew David Hirst (6) | 66 |
| 5th | Steven Wade (4) & Paul Gavaghan (1) | 66 |
| 6th | Alan William Houghton (11) & Clive Richards (13) | 66 |
| 7th | Philip Hanson (6) & J M Jobes (11) | 66 |
| 8th | Darrell Halstead (5) & Mick Grogan (8) | 67 |
| 9th | Paul Wilcock (8) & T Casey (15) | 67 |
| 10th | Russell Newton (6) & Stephen Hall (9) | 67 |
| 11th | Kevin Sweeney (4) & Keith Hartley (13) | 68 |
| 12th | Mark Woods (9) & Graham Proctor (4) | 68 |
| 13th | Andrew Foulds (9) & Tony Bamford (12) | 68 |
| 14th | A P Jowett (5) & Dave Evans (3) | 68 |
| 15th | Alan Gillespie (2) & Stephen Dean (8) | 68 |
| 16th | Garry Harper (9) & M J Redpath (12) | 68 |
| 17th | Mark Parkinson (14) & Stanley Livesey (8) | 69 |
| 18th | Phil Lazenby (7) & Neil McIntyre (8) | 69 |
| 19th | Peter Bontoft (8) & Austin Ball (7) | 69 |
| 20th | Trevor Fothergill (5) & Nigel Colbeck (-1) | 69 |
| 21st | Ian Houldsworth (5) & Craig Walsh (16) | 69 |
| 22nd | S K Gregson (11) & Bill Shacklady (5) | 70 |
| 23rd | Liam Houldsworth (5) & Nick Moulding (12) | 70 |
| 24th | Joseph Ingham (14) & James Pearson (18) | 70 |
| 25th | Bill Lowe (14) & Ian Ratcliffe (13) | 70 |
| 26th | Andrew Hardisty (7) & C Aspey (11) | 71 |
| 27th | Jonathan Wickens (8) & Mick Day (3) | 71 |
| 28th | D Webster (16) & D McDonald (9) | 71 |
| 29th | John Corteen (5) & Jack Corteen (5) | 71 |
| 30th | Neil Cunliffe (8) & Peter Miller (16) | 71 |
| 31st | Gary Love (12) & Garry Fowler (13) | 71 |
| 32nd | Peter Harrison (7) & Timothy Stanley (5) | 72 |
| 33rd | Michael Harrison (7) & Anthony Donald (10) | 72 |
| 34th | G Styles (6) & David Horner (9) | 72 |
| 35th | Graham Wild (9) & Stuart Ratcliffe (8) | 72 |
| 36th | Tom Kidd (12) & Michael Van Holsbeke (8) | 72 |
| 37th | Howard Woolley (12) & J T Walker (8) | 72 |
| 38th | Chris Fowler (13) & Michael Metcalfe (14) | 72 |
| 39th | Michael Patrick Madden (12) & Chris Buggie (10) | 73 |
| 40th | Mark Richard Spencer Bates (12) & Michael Errington (14) | 73 |
| 41st | Douglas Botterill (8) & Stewart Scott (14) | 73 |
| 42nd | David Cryer (11) & John Ranson (8) | 73 |
| 43rd | William Conn (8) & Brian Forrest (8) | 74 |
| 44th | Roger Brennan (11) & Gary Ashton (11) | 74 |
| 45th | P Turner (11) & A Kitson (17) | 74 |
| 46th | T Hillsdon (10) & Bev Rimmer (8) | 75 |
| 47th | Graham Whitaker (14) & Pete Astley (13) | 75 |
| 48th | Barry Hewitt (8) & Ian Wood (7) | 75 |
| 49th | Steven Bramwell (8) & Jack Brydon (9) | 75 |
| 50th | Mark P Walker (10) & Trevor S Pickles (10) | 76 |
| 51st | Ronnie Parker (18) & Dave Glenister (5) | 76 |
| 52nd | S Whelan (9) & Bill Alty (5) | 76 |
| 53rd | Martin Leach (11) & Darren Jennings (7) | 76 |
| 54th | C Kettleborough (12) & Philip Sykes (5) | 77 |
| 55th | S Smith (12) & K Roebuck (6) | 77 |
| 56th | Philip Rishworth (8) & Jonathan Lamb (17) | 78 |
| 57th | Jeremy Wade (13) & remove visitors with no CDH number Baaa (14) | 78 |
| 58th | D K Morris (8) & D Waters (10) | 78 |
| 59th | J Kapusi (13) & Tony Lister (17) | 79 |
| 60th | Kevin Cunningham (8) & William V Lawrence (12) | 80 |
| 61st | John Hughes (13) & Andrew Collinson (11) | 80 |
| 62nd | Steve Johnson (10) & Steve Heyworth (10) | 81 |
| 63rd | Peter Magee (18) & Stefan Kowalczyk (17) | 83 |
| 64th | Andrew Walmsley (5) & Peter Pedder (9) | NR |

Page will refresh results automatically for one hour