To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you.
(75% handicap allowance)
Team | Nett Results | |
1st | Simon Tabel (8) & Trevor Reynolds (8) | 62 |
2nd | Philip. G Smith (10) & R A Atkins (4) | 63 |
3rd | Harold Bedford (14) & Harry Plunkett (11) | 64 |
4th | J Stephen Brown (9) & John Alvin (10) | 65 |
5th | David Jubb (6) & Guy Windle (8) | 65 |
6th | Keith Knight (9) & Clive Mcfadzean (2) | 65 |
7th | Andrew Hesp (8) & Andrew Boulby (14) | 65 |
8th | Ripton Wilson (16) & Nigel Harris (13) | 66 |
9th | Antony Chaplain (7) & M Kernick (8) | 66 |
10th | Nick Moulding (13) & Steve Emery (3) | 66 |
11th | Peter Shearer (7) & Terry Rockett (8) | 66 |
12th | John Pearson (8) & Peter Sanderson (9) | 67 |
13th | Gary Peden (20) & B Earnshaw (5) | 67 |
14th | Anthony Wild (13) & M Bloxsome (10) | 67 |
15th | Andrew Coates (2) & Roberto De Matteis (11) | 67 |
16th | Roger Mitchell (6) & Michael Barwick (12) | 67 |
17th | John Wild (16) & Adam Wilkinson (14) | 67 |
18th | Philip Entwistle (8) & Geoff Butterworth (4) | 68 |
19th | Randolph Sarah (10) & Peter Robinson (11) | 68 |
20th | Colin Chapman (21) & Michael.d Yeates (8) | 68 |
21st | Ian Ratcliffe (12) & Colin Thomas (13) | 68 |
22nd | Lee Devonport (4) & Sheldon Pickles (3) | 68 |
23rd | Andy Brook (9) & Ian Feather (9) | 69 |
24th | Christopher Naylor (8) & Jon Moreman (7) | 69 |
25th | Philip Murgatroyd (11) & Macauley Murgatroyd (5) | 70 |
26th | Peter Longbottom (17) & Roger Bailey (12) | 71 |
27th | Chris Short (12) & Brian Charlton (17) | 71 |
28th | John Bibby (16) & Brian Jefferson (8) | 72 |
29th | Ritchie McPike (10) & Norman Steel (14) | 72 |
30th | Lee Holmes (4) & B Kerry (8) | 72 |
31st | Stewart Shackleton (13) & David Forest (8) | 72 |
32nd | Steven Ding (10) & Andrew Horton (15) | 72 |
33rd | Albert Logan (12) & David Driver (10) | 73 |
34th | Malcolm Whitaker (14) & David Bradshaw (17) | 73 |
35th | Thomas Rowan (11) & David Lomas (15) | 73 |
36th | Richard Clough (21) & Charles Moran (11) | 75 |
37th | Darren Longbottom (13) & Ricky Cromwell (8) | 75 |
38th | Gaven Whitaker (7) & John Whitaker (10) | 75 |
39th | Martyn Doveston (14) & Richard Cavender (13) | 76 |
40th | Christopher Clough (16) & Kevin Brown (14) | 80 |
41st | Bill Patrick (11) & Peter Robinson (11) | NR |
42nd | Jonathan Nutting (13) & Josh Nutting (20) | NR |
43rd | Peter O'Hara (17) & Rob Blakeley (14) | NR |
44th | David Carpenter (19) & Derek Rowson (14) | NR |
45th | Paul Robinson (14) & Stuart Hall (9) | NR |
46th | Eddie Dlambulo (10) & Simon Chaney (5) | DQ card not signed |
47th | Martin Cooper (4) & David Boydell (10) | DQ card not returned |
Page will refresh results automatically for one hour