To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you.
(75% handicap allowance)
Team | Nett Results | |
1st | Stewart Shackleton (13) & Gary Davey (8) | 61 |
2nd | Paul Davies (4) & Martyn Twigg (11) | 62 |
3rd | Calum Hey (3) & Nicholas Sharpe (15) | 62 |
4th | Russell Newton (5) & Stephen Hall (9) | 62 |
5th | Geoff Greenwood (11) & Gary Binks (10) | 63 |
6th | Keith Knight (10) & Duncan McAndrew (11) | 63 |
7th | Nick Moulding (14) & Trevor Kegg (6) | 64 |
8th | Vernon Rooke (9) & Mark Scotter (5) | 65 |
9th | John Shaw (3) & Herbert Shaw (15) | 65 |
10th | Bill Lowe (13) & Brian Dean (6) | 65 |
11th | Peter White (6) & Mike Allan (9) | 65 |
12th | Steve Murray (3) & Michael Chapman (3) | 65 |
13th | Les Hobson (20) & Bill Inman (14) | 65 |
14th | Gary Duncum (11) & Paul Pethybridge (3) | 66 |
15th | Graham Holden (6) & Simon Jennings (10) | 66 |
16th | Eddie Dlambulo (9) & Terry Long (5) | 66 |
17th | Stephen Hey (5) & John Copperwaite (9) | 66 |
18th | Peter Shearer (8) & Trevor Brown (9) | 66 |
19th | Martin Cooper (4) & Neil Dunkin (14) | 66 |
20th | Steve Stupka (10) & Andrew Furness (5) | 66 |
21st | David Jubb (7) & Ian Young (9) | 66 |
22nd | Alan Parker (18) & Michael Tennant (7) | 66 |
23rd | Adrian Robertson (4) & Duncan Walton (10) | 67 |
24th | Ken Hoskins (15) & Chris O'Brian (12) | 67 |
25th | Christopher Naylor (9) & Jon Moreman (7) | 67 |
26th | Timothy Petty (7) & Gerry Pearson (8) | 67 |
27th | Adam Greenwood (17) & Steven Tosney (9) | 68 |
28th | Nigel Bancroft (11) & Martyn S Jones (11) | 68 |
29th | Tom Hey (11) & Tony Green (10) | 68 |
30th | Justin Macgregor (10) & Michael Mcgurk (14) | 68 |
31st | Darrell Halstead (5) & Mick Grogan (8) | 68 |
32nd | Peter Osborn (6) & Peter Reynolds (11) | 68 |
33rd | Alan Palfreman (16) & Patrick Reape (12) | 68 |
34th | David Weston (14) & David Lamb (21) | 68 |
35th | Martyn Doveston (16) & Dean Simpson (14) | 68 |
36th | Wayne Halligan (9) & Ian Kennedy (21) | 68 |
37th | Peter Lawes (14) & Brian Wilson (10) | 69 |
38th | Patrick Wallace (13) & Brian Parker (16) | 69 |
39th | Philip. G Smith (11) & Peter Wilby (18) | 69 |
40th | Basil Hamer (14) & A. Hall (8) | 69 |
41st | David Atkinson (3) & Matthew Horner (8) | 69 |
42nd | Andrew Coates (3) & Steve Williams (12) | 69 |
43rd | Gary Peden (20) & Steve Green (9) | 69 |
44th | Robert Grogan (10) & Iain Hunter (8) | 69 |
45th | Chris Lonsdale (5) & Craig Shoesmith (20) | 70 |
46th | Brian Roberts (17) & Luke Roberts (21) | 70 |
47th | Nigel Bibby (17) & Andrew Sharpe (6) | 70 |
48th | Ritchie McPike (9) & Andrew Isherwood (5) | 70 |
49th | David Acrid (8) & Ian Siddall (7) | 70 |
50th | Antony Chaplain (7) & S A Dawson (11) | 70 |
51st | Philip Turner (10) & Andrew Magson (17) | 70 |
52nd | Gaven Whitaker (7) & A J Stokes (8) | 70 |
53rd | Alan Scotter (6) & Richard Scotter (5) | 71 |
54th | Terry Greenwood (15) & T J Wilman (17) | 71 |
55th | Peter Hainsworth (8) & Martin Pogson (6) | 71 |
56th | Stewart Hardcastle (17) & Phil Ronkowski (17) | 71 |
57th | Michael Cryer (15) & David Barry (12) | 71 |
58th | Jim Turner (11) & Tony Lush (14) | 71 |
59th | James Marshall (3) & Sam Shackleton (7) | 71 |
60th | Philip Entwistle (9) & Wayne Jolly (7) | 71 |
61st | Richard Merrills (11) & Mick Holling (15) | 72 |
62nd | Ray Maddison (7) & Karl Hargreaves (12) | 72 |
63rd | John Snell (10) & Jamie Cunningham (4) | 72 |
64th | Rex Littler (14) & Terry Graham (15) | 73 |
65th | Bruce Copsey (13) & Andrew Lawson (10) | 73 |
66th | Nick Twigg (4) & Daniel Jackson (19) | 73 |
67th | Paul Smith (10) & Andrew McEneaney (7) | 73 |
68th | J Stephen Brown (8) & Mark Tordoff (5) | 73 |
69th | Max Benson (15) & Barry Arnold (14) | 74 |
70th | Ian Bannister (14) & Gordon Harold Benson (17) | 76 |
71st | Eddie Simpson (17) & Alec Massey (14) | 77 |
72nd | Oliver Schepisi (13) & Sam Cotterill (14) | 77 |
73rd | Chris Issott (21) & Charles Batchelor (16) | 79 |
74th | Tony Smith (13) & Ian Kennedy (21) | NR |
75th | Steven Ding (10) & Andrew Horton (14) | NR |
Page will refresh results automatically for one hour