(85% handicap allowance)
Team | Result | |
1st | Wayne Fenton (16), Stephen Fenton (12), Paul Smith (12) & Mathew Horner (10) | 91 |
2nd | Harry Jeffery (13), Martin Jeffery (16), David Scott (8) & Michael Laybourne (13) | 88 |
3rd | David Thornton (19), Frederick Davey (15), William Stoker (10) & David Elener (25) | 85 |
4th | Antony Chaplain (7), Jake Blacka (2), Ava Chaplain (8) & Paul Fenton (15) | 83 |
5th | Simon Booth (17), Callum Gray (5), Garry Sutcliffe (18) & Glenn Sutcliffe (20) | 82 |
6th | Stuart Nauman (17), Luke Nauman (10), Pat Dawson (13) & Liz Ripard (15) | 82 |
7th | John Brownless (14), Ian Houldsworth (8), Russell Newton (10) & Rich Sutcliffe (19) | 81 |
8th | Paul Kilner (16), Amanda Kilner (3), Stephen Willock (3) & Peter Rayner (8) | 80 |
9th | Cheryl Brown (15), Paul Davies (12), Janet Clark (11) & James Dunn (17) | 80 |
10th | Liz Tabel (16), Simon Tabel (9), Dawn Thompson (13) & Paul Thompson (10) | 79 |
11th | Timothy Petty (8), Adrian Robertson (4), John Rymer (14) & David Connelly (13) | 79 |
12th | Jackie Starkie (5), Janet Vorster (15), Fiona Wood (6) & Camilla Dyson (7) | 78 |
13th | Ritchie McPike (9), David Bullock (10), Kevin Whitehead (13) & Danny Waterfield (16) | 78 |
14th | Rhona Smith (22), Lady Captain Debbie Jeffery (13), Bea Hopwood (25) & Fiona Grossick (27) | 78 |
15th | David Moxon (21), Michelle Sutton (27), Phil Read (25) & Catherine Booth (27) | 76 |
16th | David Atkinson (1), Kevyn Whitmarsh (8), Captain Neil Spragg (10) & Andrew Atkinson (17) | 76 |
17th | Mo Watkinson (25), Alex Bendle (28), Andrea Styles (36) & William Holmes (12) | 67 |
18th | David Wilks (19), Stuart Ratcliffe (12) & John Barrow (20) | 66 |
Page will refresh results automatically for one hour