Open to men, ladies or mixed pairs. To reserve a time for yourself and your partner enter your name on the start sheet. If your partner is known then their details can be entered if they have played in an open / invitation previously. If you are unable to enter your partners name please advise the professional who will enter this for you.
(85% handicap allowance)
Team | Nett Results | |
1st | Pat Dawson (14) & Mick Hartley (14) | 44 |
2nd | Damian Sutcliffe (11) & Aaron Stack (19) | 44 |
3rd | Malcolm Whitaker (19) & M Janes (7) | 44 |
4th | Simon Tabel (12) & Peter Burnell (17) | 43 |
5th | Janet Vorster (14) & Michelle Priestley (10) | 43 |
6th | Brian Norton (25) & Alec Leeming (22) | 42 |
7th | Martin Jeffery (18) & David Scott (7) | 42 |
8th | Antony Chaplain (8) & Peter Shearer (15) | 42 |
9th | Chris Lonsdale (8) & Sean Mullaney (7) | 42 |
10th | Mark Finn (20) & Jonathan Moreman (9) | 42 |
11th | John Rymer (15) & John Brownless (15) | 41 |
12th | Timothy Petty (9) & Andrew Coates (6) | 41 |
13th | Harry Jeffery (12) & Michael Laybourne (15) | 40 |
14th | Robert Grogan (11) & Iain Hunter (11) | 40 |
15th | Callum Gray (4) & Mark Priestley (15) | 40 |
16th | Andrew Bailey (20) & Jason Mills (3) | 40 |
17th | Rhona Smith (23) & E Tordoff (16) | 39 |
18th | Kevyn Whitmarsh (9) & Adam Gregory (14) | 39 |
19th | J Richard Simpson (17) & Jeremy Goodwin (8) | 39 |
20th | Stephen Hey (8) & Sam Wilson (16) | 39 |
21st | David Atkinson (1) & Kath Brammah (19) | 38 |
22nd | Steve Murray (4) & Neil Benstead (4) | 38 |
23rd | Paul Davies (12) & Dave Bennett (34) | 38 |
24th | Graham Burrill (11) & Les Burrill (13) | 37 |
25th | Gerry Waterhouse (11) & Jimmy M Sidney (9) | 37 |
26th | Steven Ding (18) & Trevor Reynolds (13) | 37 |
27th | Philip Crawley (6) & Phil Read (29) | 37 |
28th | Danny Waterfield (17) & Rob Hornby (8) | 37 |
29th | Jackie Starkie (8) & Ruth Lindley (8) | 36 |
30th | Brian Canning (17) & Ben Gill (3) | 36 |
31st | Eddie Dlambulo (18) & Dave Hamer (20) | 36 |
32nd | Lee Holmes (10) & Maurice BARKER (20) | 36 |
33rd | David Acrid (10) & Ian Siddall (8) | 36 |
34th | Paul Smith (11) & Tom Smith (10) | 36 |
35th | Phil Wood (4) & Martin Firth (14) | 36 |
36th | Paul Kilner (15) & Wayne Fenton (15) | 36 |
37th | Peter Osborn (17) & Mike COOPER (13) | 36 |
38th | Martin Stone (11) & Chris O'Neill (24) | 36 |
39th | David Hoyle (17) & Peter Bancroft (12) | 35 |
40th | Geoffrey Taylor (26) & John Woodhead (22) | 35 |
41st | David Thornton (20) & Nigel Bancroft (14) | 34 |
42nd | Alan Parker (25) & Michael Tennant (11) | 34 |
43rd | Christopher Hewitt (9) & Dean Scott (21) | 33 |
44th | Steven Chimes (7) & James Walsh (10) | 33 |
45th | Dawn Thompson (13) & Alan Rayner (16) | 33 |
46th | Christopher Naylor (16) & MATTHEW NAYLOR (4) | 32 |
47th | Kevin Mawson (19) & Tony Kenny (15) | 30 |
48th | David Whitehead (19) & Oscar Corcos (23) | 30 |
49th | Ian Butler (12) & Michael Chapman (6) | 29 |
50th | D Tordoff (5) & Paul Thompson (10) | DQ Card not signed |
Page will refresh results automatically for one hour