Time | Team |
09:10 | |
09:20 | Sam Loughton (8.0), John Loughton (8.2), David Kitchen (11.6) & Danny Collier (16.8) |
09:30 | Paul Carthy (12.2), Robert Lake (13.4), Ryan Robinson (13.5) & Jonathan Thompson (16.3) |
09:40 | Jim Thorn (7.5), John Wozniak (14.0), Julian Blythe (14.6) & Jeffrey Littlewood (17.0) |
09:50 | Geoffrey Shrimpton (4.8), Ian Jolly (7.5), Neil Pickles (17.7) & Ruth Pickles (50.3) |
10:00 | Wayne Best (9.1), Anthony Magrs (10.7), Simon Gibson (11.6) & Paul Goodall (13.6) |
10:10 | |
10:20 | Shaun Garvey (10.5), M Whiteoak (23.0), John Greenwood (23.1) & Scott Ridehalgh (34.2) |
10:30 | Jamie Thornton (4.1), Richard Grayson (13.6), Craig Jewitt (15.0) & Gordon Moore (17.6) |
10:40 | Steven risdon (11.4), William Hall (11.9), Steven Padgett (14.8) & Raymond John Smith (17.9) |
10:50 | Luke Connor (12.6), Barry Adamson (14.7), Sean Moyser (16.9) & Andrew Hobson (22.0) |
11:00 | Michael Birtwistle (9.8), Robert GRIMSHAW (10.0), Greg LOMAX (12.5) & Alan BARNES (16.2) |
11:10 | Tony Naseer (7.0), Guftar Hussain (8.9), Aftab Iqbal (9.0) & Mohammed Hanif (15.8) |
11:20 | Ashley Haywood (3.2), Christopher Lawler (4.0), Michael Bradley (15.2) & Jordan Haywood (22.8) |
11:30 | David Lockett (0.6), Andrew Pritchard (0.8), Jonathan Heyes (6.2) & Rupert Shires (18.3) |
11:40 | Gavin Southern (6.9), Chris Sumner (12.9), Rod Kershaw (13.0) & John Ayers (19.6) |
11:50 | Kevyn Whitmarsh (8.8), Captain Neil Spragg (11.3), Gary O'Hara (19.7) & Michelle O'Hara (36.4) |
12:00 | Andrew Hunter (11.5), Peter Grummitt (17.0), James Bird (21.3) & Phil Muffitt (23.7) |
12:10 | Peter A Cragg (10.5), Sandra Eccles (16.7), Frank Eccles (19.7) & Maria Cragg (26.3) |
12:20 | Joshua Nolan (10.1), Stephen Cook (15.3), Sam Starsmore (17.9) & Matthew Watson (22.0) |
12:30 | Sean O'DONOGHUE (5.1), Marc DYSON (7.3), Richard BRADLEY (10.7) & Steven PENDLETON (15.2) |
12:40 | |