Time | Team |
09:40 | |
09:50 | Sean Coleman (4.0), Ian Coleman (9.1), Michael Bland (11.1) & Steven Barrett (12.7) |
10:00 | |
10:10 | David Acrid (11.7), John Anderson Beck (15.0), Brian Stockdale (20.1) & Paul Mitchell (28.4) |
10:20 | D Jaques (10.7), Charles Walker (12.2), Peter Osborn (16.6) & John Fay (28.4) |
10:30 | Tom Brennan (15.0), Robert Stead (19.4), David Noble (19.6) & Danton Vorster (21.3) |
10:40 | George Hanson (12.0), Stephen Crawshaw (13.6), Brian Dean (13.9) & Alan Evans (16.2) |
10:50 | Tony Viqueira (10.4), Tony Fairclough (14.2), Trevor Clark (15.2) & Dennis Heaton (24.7) |
11:00 | Lynda Ireland (7.8), Baxter Ireland (11.2), Mo Watkinson (20.7) & David Watkinson (22.7) |
11:10 | Brian Shaw (10.9), Mike Nield (13.0), John Aldis (13.7) & Joseph Mancakas (24.2) |
11:20 | Peter Hartley (2.1), Eliot Platt (3.9), Stephen Greenwood (4.0) & Lee Devonport |
11:30 | Sam Shackleton (3.9), James Marshall (4.0), Liam Houldsworth (9.2) & Amy Houldsworth (23.5) |
11:40 | John Woodhead (23.3), Paul Pettit (23.9), Geoffrey Taylor (28.1) & Ray Parratt (31.0) |
11:50 | Geoffrey Shrimpton (5.4), Gerry Pearson (10.7), Debra Pedley (18.7) & Sandra Pearson (20.8) |
12:00 | Dave Winson (5.9), Clive Mcfadzean (7.2), Andrew Fitzpatrick & Keith Knight |
12:10 | D R Alexis (5.5), Sam McFadzean (18.9), Charlie Boland (21.8) & Tom Smith |
12:20 | Chris Mather (0.6), Ritchie McPike (9.9), Michael Hall (11.8) & Wayne Fenton (23.0) |
12:30 | |
12:40 | |
12:50 | |
13:00 | Amanda Kilner (6.3), Steve Robson (11.4), Pete Rayner (12.0) & Paul Kilner (17.6) |
13:10 | |
13:20 | |
13:30 | Paul Smith (13.7), Rhona Smith (24.0), Dawn Thompson & Paul Thompson |