(75% handicap allowance)
| Team | Nett Results | |
| 1st | Phil Tedder (6) & John Whitaker (10) | 43 |
| 2nd | G Moss (6) & G T Swithenbank (8) | 43 |
| 3rd | Alan Crunden (9) & Bill Patrick (11) | 41 |
| 4th | Albert Logan (11) & Roger Mitchell (5) | 41 |
| 5th | Geoffrey Friar (9) & Graham Pile (11) | 41 |
| 6th | Brian Holmes (10) & J.G.M. Scarbrough (5) | 40 |
| 7th | Norman Shearer (18) & Jim Spivey (18) | 40 |
| 8th | Keith Jowitt (7) & Brian Appleyard (11) | 40 |
| 9th | Thomas Rowan (10) & John Head (8) | 39 |
| 10th | P Brady (18) & B Grimshaw (15) | 39 |
| 11th | Vic Granger (10) & Peter Halstead (10) | 39 |
| 12th | Neil Thomas (14) & Chris Hartley (6) | 39 |
| 13th | Geoff Greenwood (11) & Ray Henderson (13) | 39 |
| 14th | Nick Whitfield (11) & David Storer (12) | 39 |
| 15th | C Whiteley (8) & John Lockwood (11) | 38 |
| 16th | J Mulcahy (14) & T Grange (14) | 38 |
| 17th | Ken Hollinshead (11) & Michael Grant (11) | 38 |
| 18th | G Page (10) & S Crowther (8) | 38 |
| 19th | Peter Hunter (9) & M Booth (13) | 37 |
| 20th | Roy Cuddy (10) & Peter Walker (11) | 37 |
| 21st | Steven Walker (5) & John Hansen (5) | 37 |
| 22nd | David Robinson (12) & Keith Massey (8) | 37 |
| 23rd | Brian Robinson (10) & Granville Jones (10) | 37 |
| 24th | Peter Coughlin (7) & James McGill (9) | 37 |
| 25th | David Ackroyd (14) & Alan Scotter (6) | 36 |
| 26th | Bob Taylor (9) & Robin Pickering (19) | 36 |
| 27th | Harry Emmerson (16) & Tom Hey (10) | 36 |
| 28th | J Nicoll (9) & David Cockcroft (9) | 36 |
| 29th | Maurice Wrigley (11) & John Kowal (9) | 36 |
| 30th | David Butterworth (13) & Jack Ingham (9) | 36 |
| 31st | D Ruane (7) & Paul Avery (13) | 35 |
| 32nd | Barry Livesey (13) & A Moran (10) | 35 |
| 33rd | R Barron (5) & P Warwick (10) | 35 |
| 34th | Geoff Bell (9) & Jim Kendra (15) | 35 |
| 35th | Graham Butlin (14) & Ray Waterworth (13) | 35 |
| 36th | B Sharples (12) & K Robinson (13) | 34 |
| 37th | R Nailer (9) & Ian Brogdan (11) | 34 |
| 38th | B Jones (13) & William Tuck (12) | 34 |
| 39th | Charles Chamberlain (7) & Geoffrey Severn (21) | 34 |
| 40th | Alan Rhodes (11) & Trevor Denton (10) | 34 |
| 41st | M Harney (13) & G Stokes (11) | 34 |
| 42nd | Mike Richardson (13) & Steve Ward (14) | 34 |
| 43rd | M Barton (17) & R West (10) | 34 |
| 44th | A Yaxley (13) & D Duffill (15) | 34 |
| 45th | M Scarbrough (6) & Alec Briggs (11) | 33 |
| 46th | Richard Anthony Fuller (9) & Peter Clay (11) | 33 |
| 47th | Tony Spivey (8) & Stuart Mathers (11) | 33 |
| 48th | Michael Adams (12) & Chris Wilson (13) | 33 |
| 49th | Jim Fox (10) & Peter Robinson (12) | 33 |
| 50th | P Wright (10) & J E Raithby (12) | 33 |
| 51st | Keith Harrison (11) & Graham Smith (13) | 33 |
| 52nd | Brian Wilber (14) & David Wright (14) | 33 |
| 53rd | R Johnson (9) & Stewart Wilson (20) | 33 |
| 54th | M Brown (10) & J W Lee (14) | 32 |
| 55th | Paul Snook (9) & J K Waring (13) | 32 |
| 56th | C Gore (11) & G Potter (12) | 32 |
| 57th | A R Pillar (11) & Frank Deacon (12) | 32 |
| 58th | Terry Childs (12) & Owen Kay (11) | 32 |
| 59th | J Lightowler (16) & Richard Mason (19) | 32 |
| 60th | D B Robinson (7) & H Rigg (11) | 32 |
| 61st | Ken Weatherill (7) & Ken Weatherill (9) | 32 |
| 62nd | Stephen Davies (7) & Derek Moores (16) | 32 |
| 63rd | Bill Harris (11) & Jimmy Durkin (20) | 32 |
| 64th | John Godden (16) & Patrick Reape (12) | 32 |
| 65th | B Winder (13) & W Roughley (15) | 32 |
| 66th | T Vinn (14) & R Robinson (17) | 31 |
| 67th | Chris Short (11) & Brian Charlton (17) | 31 |
| 68th | George Pickard (11) & Geoffry Myers (14) | 31 |
| 69th | Malcolm Clegg (17) & Les Hartley (17) | 31 |
| 70th | Keith Rushworth (15) & Paul Larkman (12) | 30 |
| 71st | Martin Cooper (4) & Stewart Shackleton (11) | 30 |
| 72nd | P Scally (14) & Fred Abbatt (14) | 30 |
| 73rd | T Davison (16) & F Eccles (13) | 29 |
| 74th | Derek Davies (11) & Tom Hardman (11) | 29 |
| 75th | B Smith (11) & Steve Gorman (19) | 29 |
| 76th | Dale Graham (15) & Albert Mitton (21) | 29 |
| 77th | Ramon Holt (17) & Syd Harrison (11) | 29 |
| 78th | Derek Ingham (11) & Stewart Hartley (11) | 27 |
| 79th | D Nowell (14) & D Sears (15) | 27 |
| 80th | Michael Linyard (8) & Graham Gower (10) | 26 |
| 81st | H McClellan (15) & Sheamus Griffin (11) | 26 |
| 82nd | W D Harrison (13) & R Earnshaw (12) | 22 |
| 83rd | Derek Tetley (19) & Phillip Duggan (19) | 21 |
| 84th | D W Crosby (14) & J W Fletcher (18) | 20 |
| 85th | Ralph Bladen (14) & Ray Maddison (7) | DQ SIgned for wrong score |
| 86th | Dennis Russell (18) & Kevin Marsden (17) | DQ Card not signed |
| =87th* | Jack Catlow (15) & John Bell (9) | DQ card not returned |
| =87th* | Les Pickles (11) & Malcolm Wills (21) | DQ card not returned |
* The players tied exactly on scores and countbacks