Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | Anton Elsborg (9.8), Steve Stupka (12.7), M Scarbrough (12.8) & Tom Hey (17.3) |
08:50 | J Allen (15.8), T Scott (16.0), B Valentine (20.4) & D Booth (20.6) |
09:00 | Simon Street (18.3), Lawrie King (20.4), David Wilson (20.4) & Brian Councell (25.0) |
09:10 | Bobby Priestley (17.0), C Priestley (18.8), G Walker (22.9) & Peter Howe (28.5) |
09:20 | P Barron (11.3), John Watts (15.0), Andrew Leather (18.0) & Alan Parker (22.9) |
09:30 | Dan McAndrew (7.0), Keith Jowitt (7.6), David Hirst (10.4) & James Brown (18.2) |
09:40 | Tim Eastwood (13.0), Tony Walton (16.5), K Drummond - Brassington (22.4) & John Collins (23.0) |
09:50 | David Sills (9.0), Bruce Turner (10.4), John Forsyth (16.6) & Trevor Gill (17.8) |
10:00 | Les Crohill (17.6), Michael Fell (22.5), Neil Taylor (22.8) & Tony Steele (28.0) |
10:10 | John Mortimer (20.9), Kevin Marsden (26.3), B Naylor (28.0) & Dennis Russell (33.1) |
10:20 | Rodney Buckley (13.0), Edward Cahill (14.8), Gerard Cahill (21.3) & Thomas Kelly (21.9) |
10:30 | Gordon Tyrie (21.7), John Milbourne (25.0), David Partington (25.8) & D Johnston (26.0) |
10:40 | Leon Bolton (15.3), Phil Roberts (15.3), Peter Lawrence (17.1) & Rodger Fleming (19.9) |
10:50 | Malcolm Sanders (11.0), Gary Binks (11.5), Nick Hughes (12.0) & Geoff Greenwood (22.8) |
11:00 | A Belfield (9.0), T Dodgson (9.0), I Syme (10.0) & Kevin Boland (28.0) |
11:10 | R Robinson (8.0), Richard J Woods (15.6), Ron Mears (23.9) & Paul Crabtree (24.7) |
11:20 | John Gallaway (12.0), Jon Warren (12.3), P Gordon (18.4) & John Kenneth Brown (26.2) |
11:30 | G Scoley (14.0), Keith Crossfield (20.2), Stuart Bootland (21.1) & David Noble (27.4) |
11:40 | Jim Scalley (15.4), David Harris (16.1), Brian Hill (21.0) & Trevor Corbett (28.0) |
11:50 | |
12:00 | Keith Aldridge (13.2), B Sellars (17.2), T Moroney (18.5) & Kevin Barker (18.6) |
12:10 | G Thomas (15.1), D Nowell (18.0), TBC Sears (20.0) & David Clayton (28.4) |
12:20 | Kennoth Maskill (19.5), P Nutman (21.6), G Pollard (22.4) & Graham Teed (23.5) |
12:30 | J Wilson (13.8), J Noblett (18.6), John Hilton (21.1) & D Winthrop (27.8) |
12:40 | B Jump (16.8), J Fairclough (20.5), D Mann (28.0) & Alan Poole (36.3) |
12:50 | Philip Stanley (1.8), Tom Dudson (10.0), A Jackson (14.0) & John Ross (24.7) |
13:00 | Arthur Roberts (10.0), Frank Killen (21.7), John Robinson (24.5) & Martin Jump (27.4) |
13:10 | Allan Taylor (8.0), M M Hirst (14.6), S Wood (20.8) & R Isles (24.0) |
13:20 | |
13:30 | A Lafferty (8.0), S Crew (14.0), A Wright (18.0) & John Cunliffe (21.0) |
13:40 | J Mayor (12.0), Derek Sanders (12.4), B Young (16.0) & D McNeaney (17.0) |
13:50 | Brian Littlewood (21.6), Brian Sowerby (27.7), John Chandler (28.1) & Ray Peel (32.6) |
14:00 | A Thompson (12.0), J Ellend (17.0), George Beesley (20.2) & Norman Dixon (21.8) |
14:10 | Peter Noblett (9.0), G Taylor (14.6), James Booth (17.7) & David Hollingsworth (22.1) |
14:20 | Graham Jones (9.9), Ian Clarke (11.0), R Harper (22.4) & Mel Brookfield (23.2) |
14:30 | R Cawthray (8.2), Derek Ratcliffe (14.3), David Robinson (24.3) & Paul Carlisle (32.1) |
14:40 | J Thornton (20.6), A Crosby (22.9), M Warman (27.7) & Brian Place (34.8) |
14:50 | C Appleby (5.4), I Beckett (8.9), M Hughes (15.9) & M Hodgkinson (28.0) |
15:00 | Ripton Wilson (), Ray Maddison (14.5), Malcolm Whitaker (19.2) & Albert Logan (24.0) |
15:10 | remove visitors with no CDH number Baaa (0.0), Mike Cooper (10.9), Neal COWAN (14.7) & Peter Osborn (16.5) |
15:20 | Ken Thompson (9.0), Anthony Nixon (11.5), Jim Lancaster (11.7) & Brian Rowbottom (14.7) |
15:30 | S Stewart (13.0), Stanley Walker (15.3), Roy Layton (17.7) & Norman Luke (20.7) |