Time | Team |
08:50 | John Alvin (16.3), David Armstrong (17.1), Dai Jones (23.9) & Ken Sutcliffe (24.9) |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | Neil McManus (13.8), Stephen Jackson (17.6), Ernest C Dyson (20.3) & Norman Stubbs (21.2) |
10:00 | John Bell (15.0), Brian Pearson (16.0), David Owen (20.0) & Robin Pickering (28.0) |
10:10 | David Holland (9.0), Bob Taylor (14.0), John Lewis (18.0) & Syd Harrison (19.7) |
10:20 | Roger Carter (8.0), John Broadhurst (11.9), D. Thompson (14.0) & J J Walsh (21.1) |
10:30 | brian barden (17.0), goronwy wyn (18.0), raymond gardner (21.0) & geoffrey swainbank (22.0) |
10:40 | Andrew Hornby (6.0), Mark Fawcett (16.7), Steve Tupman (19.6) & William Holmes (21.1) |
10:50 | Neil Bamforth (12.0), Ian Bamforth (13.0), Gwyn Crowther (16.0) & Bob Mayo (25.0) |
11:00 | Michael Barwick (15.0), Nigel Hart (19.7), Paul Barwick (20.0) & John Barwick (22.0) |
11:10 | Steve Gordon (0.0), Steve Haworth (0.0), Alan Tompson (0.0) & Jim Clarke (19.0) |
11:20 | Andrew Cooper (11.6), Anthony O'neill (18.8), Lawrence Burton (25.2) & Terence Joseph (26.3) |
11:30 | |
11:40 | Michael W. Harvey (16.0), Adrian J. Pearson (17.7), Adrian Boyden (22.7) & Alan D. Bowen (35.4) |
11:50 | M Holdsworth (9.0), A Hirst (12.0), J Taylor (12.0) & Philip Pitchforth (14.5) |
12:00 | Robert Williams (11.2), David Groombridge (13.3), John Heasman (15.2) & Lewis Johnson (19.0) |
12:10 | |
12:20 | |
12:30 | Tim Noddings (9.8), Mark Barber (11.2), J Turner (15.5) & Phil Rowland (26.8) |
12:40 | |
12:50 | |
13:00 | Jim Bleakley (13.1), John W Bleakley (17.2), Ray Sanderson (17.2) & Mike Farnworth (18.1) |
13:10 | G T Rath (9.0), R D Holmes (10.2), Andrew Leather (18.0) & N W Wilcock (27.3) |
13:20 | Mick Mullaney (6.8), M. D. Stead (15.1), G Anderson (15.4) & Paul Carlisle (32.1) |
13:30 | P Scott (14.5), M Crystal (17.6), R H Jenkins (19.4) & J W Sykes (21.3) |
13:40 | P Barron (11.3), John Watts (15.0), Steve Brown (20.4) & Alan Parker (22.9) |
13:50 | M J Curnin (9.9), Fred Speight (11.6), Hayward Ray (14.0) & Mike Machell (15.2) |
14:00 | Jim Spivey (24.3), Alan White (24.4), Norman Shearer (25.5) & Paul Teasdale (31.1) |
14:10 | Andrew Smith (16.1), David NICHOLSON (16.6), Raymond C Attiwell (16.9) & Steven Newcombe (17.1) |
14:20 | |
14:30 | BILL BALFOUR (13.0), LEE SALISBURY (16.0), BRIAN MILLER (17.0) & JOHN ELLIS (18.0) |
14:40 | |
14:50 | |
15:00 | |