Past Presidents/Captians Trophy Start Sheet
Tuesday 9th August 2011, Tee - Yellow, Keighley Course
| Time | Player | Player | Player |
| 14:00 | | | |
| 14:08 | | | |
| 14:16 | | | |
| 14:24 | | | |
| 14:32 | Albert Logan | John Ellis | Stuart Brook |
| 14:40 | Ivor Bellas | Roger Mitchell | P E Crabtree |
| 14:48 | Peter Osborn | John Fay | Mike Cooper |
| 14:56 | Steven Ding | Simon Tabel | Terence Bowler |
| 15:04 | Allan Coates | Andrew Coates | Ray Maddison |
| 15:12 | Bill Lowe | Ian Ratcliffe | Peter Ward |
| 15:20 | David Smith | Jim Turner | A.G. Emmett |
| 15:28 | Stewart Shackleton | Adrian Waterhouse | Roger Northrop |
Back to Past Presidents/Captians Trophy