(75% handicap allowance)
| Team | Nett Results | |
| 1st | Gary Davey (8) & John Whitaker (9) | 40 |
| 2nd | G Moss (6) & G T Swithenbank (11) | 39 |
| 3rd | J Graham (14) & D Turner (14) | 38 |
| 4th | G ivors (12) & K J Wilkinson (14) | 37 |
| 5th | Ken Weatherill (7) & Ken Weatherill (9) | 37 |
| 6th | Chris Hartley (6) & Vic Granger (8) | 36 |
| 7th | Dennis Russell (18) & Kevin Marsden (18) | 36 |
| 8th | Derek Sanders (9) & Gerry Green (14) | 36 |
| 9th | Michael Spokes (8) & John Wrigley (10) | 36 |
| 10th | Geoff Greenwood (11) & gary binks (11) | 36 |
| 11th | Anton Elsborg (7) & P Tolchard (12) | 36 |
| 12th | David Haughton (11) & Roger Hurst (12) | 36 |
| 13th | David Cloxton (14) & Les Pyrah (17) | 36 |
| 14th | Derek Davies (11) & Granville Jones (11) | 36 |
| 15th | Paul Teasdale (17) & Norman Shearer (17) | 35 |
| 16th | John Miller (12) & N R Parker (11) | 35 |
| 17th | D Harker (16) & Roy Mackenzie (11) | 35 |
| 18th | R Cawthray (8) & Keith Massey (9) | 34 |
| 19th | H Rigg (12) & Steve Earnshaw (11) | 34 |
| 20th | Paul Fullerton (6) & Christopher Timmins (8) | 34 |
| 21st | Robert Sunderland (16) & Raymond Green (18) | 34 |
| 22nd | Fred Leek (14) & Richard Badrock (11) | 33 |
| 23rd | Anthony Cook (13) & Tom Raw (13) | 33 |
| 24th | Steven Walker (4) & John Hansen (5) | 33 |
| 25th | R Nailer (11) & Ian Brogdan (11) | 33 |
| 26th | Burton Budin (14) & G Tempest (13) | 33 |
| 27th | J Collantine (5) & G McWhirter (11) | 33 |
| 28th | Graham Kilburn (10) & David Mollitt (13) | 33 |
| 29th | David Trotter (9) & Terry Richardson (10) | 33 |
| 30th | Donald Pears (8) & Patrick Hynes (10) | 33 |
| 31st | G Austin (18) & D Chadwick (12) | 32 |
| 32nd | Brian Miller (12) & Bill Balfour (10) | 32 |
| 33rd | Ray Waterworth (12) & Chris Wilson (14) | 32 |
| 34th | David Butterworth (14) & Jack Ingham (10) | 32 |
| 35th | Tom Hardman (13) & Ian Ferguson (11) | 32 |
| 36th | Terry J. Robbins (12) & Roger Glenn (10) | 32 |
| 37th | Neil Robinson (18) & Ian Price (12) | 31 |
| 38th | Maurice Wrigley (11) & John Kowal (9) | 31 |
| 39th | R Exley (13) & P Coghlan (9) | 31 |
| 40th | Barrie Reuben (14) & Bryn Jones (17) | 31 |
| 41st | Keith Beeston (9) & Michael Grant (11) | 31 |
| 42nd | Malcolm Clegg (17) & Les Hartley (17) | 30 |
| 43rd | L Blackburn (17) & A Boardwell (12) | 30 |
| 44th | K Hyde (17) & Gerald Smith (12) | 30 |
| 45th | M Barton (15) & R West (10) | 30 |
| 46th | Jim Spivey (16) & Terry Romaine (17) | 30 |
| 47th | T Tywang (18) & Ray Evans (18) | 30 |
| 48th | G Potter (12) & Richard Duffy (11) | 30 |
| 49th | A R Lamb (14) & N Best (15) | 29 |
| 50th | T Grange (17) & John Ash (12) | 29 |
| 51st | P Wilson (15) & A Dewhirst (12) | 29 |
| 52nd | John Evans (18) & A Laukeland (11) | 29 |
| 53rd | Mike Sunderland (9) & Peter Bailey (7) | 29 |
| 54th | Paul Snook (11) & J K Waring (14) | 29 |
| 55th | D Kitson (11) & J W Thompson (18) | 29 |
| 56th | P A Wilkinson (17) & P Catlow (18) | 29 |
| 57th | Geoff Hirst (9) & Ian Brennan (8) | 29 |
| 58th | Keith Rushworth (15) & Ken Sutcliffe (18) | 29 |
| 59th | J McBeath (16) & C M Hartley (14) | 29 |
| 60th | Paul Carlisle (14) & G Marshall (15) | 29 |
| 61st | Paul Kingston (7) & John Walmsley (14) | 28 |
| 62nd | M Harney (14) & John Kedge (14) | 27 |
| 63rd | T Vinn (15) & Neil Collins (12) | 27 |
| 64th | A Lonsdale (14) & P Vernon (15) | 27 |
| 65th | John Ellis (14) & Lee Salisbury (12) | 27 |
| 66th | David Robinson (11) & Vic Enness (17) | 26 |
| 67th | John Godden (17) & Patrick Reape (11) | 26 |
| 68th | Neil Thomas (14) & George Balmforth (11) | 25 |
| 69th | Derek Bower (11) & Fred Abbatt (14) | 25 |
| 70th | G Smith (14) & S Duncan (16) | 24 |
| 71st | Terry Childs (14) & Harry Smith (14) | 23 |
| 72nd | R Johnson (8) & Stewart Wilson (18) | 23 |
| 73rd | Terry Graham (14) & J D Catlow (17) | 21 |
| =74th* | M Brown (9) | DQ No card |
| =74th* | Stanley Walker (7) | DQ No card |
| =74th* | A Wright (14) & D McNeaney (13) | DQ No card |
| =74th* | P Scally (14) & David Almond (13) | DQ No card |
| =74th* | Ray Rodgers (14) & Geoff Holt (11) | DQ No card |
| =74th* | Tony Gaffiney (13) & Jake Williams (18) | DQ No card |
| =74th* | Alan J Davies (17) & T Gibbons (18) | DQ No card |
| =74th* | M Bullross (8) & S Boothman (12) | DQ No card |
| =74th* | H Ellis (14) & A Haigh (14) | DQ No card |
| =74th* | Trevor Bradshaw (5) & Graham Bull (14) | DQ No card |
* The players tied exactly on scores and countbacks