Time | Team |
08:30 | |
08:40 | David Brooksbank (14.6), John Brooksbank (27.2), David Horton (28.0) |
08:50 | John Alvin (16.3), David Armstrong (17.1), Ken Sutcliffe (24.9) & Keith Rushworth (32.5) |
09:00 | C Priestley (18.8), S Greaves (28.0), Peter Stennett (28.0) & Peter Howe (28.5) |
09:10 | R G Page (17.6), Peter F Murphy (20.0), J C Midgley (20.1) & J Paver (20.7) |
09:20 | David Molyneaux (14.8), Mike Sullivan (16.1), Gavin Little (24.2) & Tony Smith (26.5) |
09:30 | Jerry Mytton (5.0), Paul Fountain (12.8), Neil Ormondroyd (14.2) & Stan Fearnley (15.0) |
09:40 | Roger Spence (8.7), Kim Stevens (9.4), Bob Gent (17.4) & William G Fisher (20.0) |
09:50 | Neil McManus (13.8), Stephen Jackson (17.6), Ernest C Dyson (20.3) & Norman Stubbs (21.2) |
10:00 | G Moss (8.5), Anthony Greenhalgh (10.2), G T Swithenbank (12.8) & Peter Hunter (16.6) |
10:10 | John Bell (14.6), Bob Taylor (21.2), Jack Catlow (21.4) & Robin Pickering (28.0) |
10:20 | David Holland (11.0), Les Pickles (15.0), Brian Pearson (22.7) & David Owen (23.8) |
10:30 | Tim Noddings (9.8), Mark Barber (11.2), J Turner (15.5) & Phil Rowland (26.8) |
10:40 | W E Horsley (16.0), Derek Bower (17.6), D W Lilleyman (18.8) & Terry Walker (40.7) |
10:50 | Peter Varley (22.1), Arthur Salter (22.2), Ian Cooper (24.3) & David Burrows (26.4) |
11:00 | Brian Littlewood (21.6), Brian Sowerby (27.7), John Chandler (28.1) & Ray Peel (32.6) |
11:10 | Roger Carter (12.3), David Thompson (16.3), I D Masterson (19.3) & A Dowd (19.5) |
11:20 | Malcolm Sanders (11.0), Gary Binks (11.5), Nick Hughes (12.0) & Geoff Greenwood (22.8) |
11:30 | James Derosier (5.7), Brian Barden (18.6), Raymond Gardner (19.0) & George Wilson (19.6) |
11:40 | |
11:50 | |
12:00 | A Tierney (14.5), Ray Saperia (19.5), P Domenech (20.4) & J Turner (25.1) |
12:10 | |
12:20 | |
12:30 | |
12:40 | Ken Cox (9.0), Brian Page (15.0), Colin Hall (20.2) & Norman Hill (20.7) |
12:50 | K W Hessay (7.4), S A Thompson (10.5), K Thornton (13.1) & John Miller (20.7) |
13:00 | S A Hitchenor (9.5), G Seale (10.3), D Jackson (18.6) & B Askham (19.1) |
13:10 | Alan White (15.1), Jim Spivey (24.3), Norman Shearer (25.5) & Paul Teasdale (31.1) |
13:20 | P Scott (14.5), M Crystal (17.6), R H Jenkins (19.4) & J W Sykes (21.3) |
13:30 | Michael Smalley (14.2), John Eland (19.4), George Beesley (20.2) & Norman Dixon (21.8) |
13:40 | Brian Holmes (20.0), David Cockcroft (24.7), Tom Nicoll (28.5) & Paul Carlisle (32.1) |
13:50 | Andrew Smith (16.1), David NICHOLSON (16.6), Raymond C Attiwell (16.9) & Steven Newcombe (17.1) |
14:00 | |