(75% handicap allowance)
| Team | Nett Results | |
| 1st | Martin Cooper (5) & Eddie Simpson (16) | 44 |
| 2nd | Derek Sanders (9) & Gerry Green (13) | 41 |
| 3rd | A Yaxley (13) & John Alvin (10) | 39 |
| 4th | Paul Snook (11) & J K Waring (14) | 39 |
| 5th | G Moss (5) & G T Swithenbank (11) | 39 |
| 6th | Paul Teasdale (17) & Norman Shearer (18) | 38 |
| 7th | Colin Tipton (12) & Ken Bell (5) | 37 |
| 8th | Bill Lowe (14) & Ian Ratcliffe (12) | 37 |
| 9th | Keith Aldridge (10) & M Arden (12) | 36 |
| 10th | Jim Spivey (18) & Alan White (11) | 36 |
| 11th | D McNeaney (13) & Roy Dugdale (10) | 35 |
| 12th | A J Beddis (15) & G D Bedford (14) | 34 |
| 13th | Ivan Rhodes (8) & David Taylforth (9) | 34 |
| 14th | Peter Coughlin (8) & Gary Conroy (4) | 33 |
| 15th | M King (12) & P A Dibnah (9) | 33 |
| 16th | Martin Henfield (14) & Richard Youngman (19) | 33 |
| 17th | Stewart Bradley (4) & Phillip WILKINSON (7) | 33 |
| 18th | Barry Simmonite (11) & Paul Risdon (11) | 33 |
| 19th | Graham Teed (14) & G Pollard (15) | 32 |
| 20th | Roger Wagstaff (11) & G A Welburn (8) | 32 |
| 21st | Robert Sunderland (16) & Raymond Green (17) | 32 |
| 22nd | David Lane (8) & Robert Lord (13) | 32 |
| 23rd | Roger Mitchell (6) & Patrick Reape (11) | 32 |
| 24th | Mike Allan (9) & Stanley Walker (8) | 32 |
| 25th | J Lightowler (17) & Richard Mason (19) | 31 |
| 26th | Peter Bontoft (9) & Austin Ball (7) | 31 |
| 27th | Clive Shaw (11) & David Adams (11) | 31 |
| 28th | Geoff Bell (10) & P Brady (17) | 31 |
| 29th | Brian Miller (12) & Bill Balfour (9) | 31 |
| 30th | S Metcalf (17) & Peter Whelan (14) | 29 |
| 31st | Mehdi Arjomand (8) & Robert Fuller (6) | 29 |
| 32nd | Kennoth Maskill (14) & P Nutman (15) | 29 |
| 33rd | M Tillotson (10) & Bill Inman (14) | 28 |
| 34th | John Ellis (14) & Lee Salisbury (12) | 24 |
| 35th | Derek Bower (11) & D W Lilleyman (10) | 23 |
| =36th* | B Sellars (12) & T Moroney (14) | DQ card not signed |
| =36th* | B Casey (14) & B Grimshaw (17) | DQ card not signed |
* The players tied exactly on scores and countbacks