| Time | Team |
| 09:00 | Joe Ridley (14.2), Rory Romani (20.8), Tania Ainsworth (25.6) & Ian Hatfield (26.4) |
| 09:10 | Julian Fielden (8.4), Jim McSharry (21.5), David Williams (26.3) & Alex Artis (30.0) |
| 09:20 | John Bretherick (4.9), Mark Brearley (7.1), John Paul Sugden (16.1) & Nathan Stead |
| 09:30 | Chris Lonsdale (7.2), Elaine Pearson (7.8), Ian Phillips (9.0) & Emma Watkinson (9.5) |
| 09:40 | Andy Greenwood (7.1), Stephen Hey (7.6), Peter Clayton (16.3) & Malcolm Whitaker (18.8) |
| 09:50 | Jackie Starkie (7.2), Janet Vorster (15.1), Roger Mitchell (18.5) & Danton Vorster (22.4) |
| 10:00 | Gordon Fenwick (12.0), James Finnie (13.0), John Coyne (18.0) & Jim Wilkinson (28.8) |
| 10:10 | Shane Kelly (15.0), Chris Mullan (15.3), Daniel McParland (18.0) & Mark Coates (25.0) |
| 10:20 | Nicholas McNally (9.3), Jonny Greenwood (11.8), Robert Wellwood (12.2) & Les Greenwood (18.9) |
| 10:30 | |
| 10:40 | |
| 10:50 | |
| 11:00 | Shaun TAYLOR (10.1), Frank Fanning (11.5), Stu Singleton (22.0) & Kev Unsworth (28.0) |
| 11:10 | Geoffrey Shrimpton (6.9), Kevyn Whitmarsh (8.4), John Rymer (14.5) & Martin Davies (20.7) |
| 11:20 | Captain Neil Spragg (9.3), Gary O'Hara (19.7), Bea Hopwood (24.0) & Catherine Booth (29.2) |
| 11:30 | Robert Broad (16.8), Simon Booth (18.4), Randolph Sarah (19.2) & David Moxon (23.1) |
| 11:40 | Pat Dawson (12.7), Liz Ripard (18.5), Phil Read (26.3) & Michelle Sutton (30.5) |
| 11:50 | Duncan Carter (13.0), Howard Foxall (14.1), Norman Davies (20.7) & Nick Dutton (28.0) |
| 12:00 | Callum Gray (2.0), David Thornton (19.8), David Whitehead (20.7) & Philip Snee (28.8) |
| 12:10 | Chris Barnes (24.0), Ben McClemens (24.0), Will Metcalfe (24.0) & Adam Phillips (24.0) |
| 12:20 | Joe Gibson (9.0), Ollie Metcalfe (20.0), Jason Avison (24.0) & Tony Houlihan (28.0) |
| 12:30 | Lee Dane (11.0), Adam Corless (12.8), Irene Walsh (16.3) & Malek Alsousi (36.0) |
| 12:40 | |
| 12:50 | Iqbal Khan (8.5), Stuart Gabbitas (14.3), John Bowe (17.4) & Nick Shaikh (24.8) |
| 13:00 | |
| 13:10 | Stephen Denny (6.9), Gary lunt (10.6), Richard denny (18.3) & Phil Evans (21.7) |
| 13:20 | Simon Tabel (8.5), David Johnston (13.7), Trevor Reynolds (15.0) & I D Critchley (19.4) |
| 13:30 | Adrian Robertson (5.9), Corey Benfield (12.4), Stuart Ratcliffe (15.1) & Wayne Fenton (15.5) |
| 13:40 | Paul Davies (12.9), Janet Clark (13.8), Cheryl Brown (14.2) & James Dunn (19.2) |
| 13:50 | Paul Spears (15.0), Rich Morgans (17.0), Garry Schofield OBE (18.0) & Simon Harrison (20.3) |
| 14:00 | Ian Houldsworth (9.0), Russell Newton (9.0), Liam Houldsworth (9.2) & David Connelly (15.3) |
| 14:10 | Antony Chaplain (7.6), Ava Chaplain (8.8), Danny Waterfield (15.0) & Paul Fenton (16.3) |
| 14:20 | Steven Chimes (6.7), Lady Captain Debbie Jeffery (13.8), Martin Jeffery (16.2) & Joanne Mawer (18.3) |
| 14:30 | Stephen Willock (4.3), Amanda Kilner (5.3), Pete Rayner (12.0) & Paul Kilner (17.5) |