Time | Team |
09:30 | |
09:40 | |
09:50 | |
10:00 | Amanda Kilner (4.1), Ava Chaplain (9.6), Captain Neil Spragg (11.3) & Paul Kilner (17.2) |
10:10 | Sam Thompson (10.4), Paul Thompson (11.3), Dawn Thompson (14.3) & Joanne Mawer (18.3) |
10:20 | Clive Mcfadzean (7.2), Liam Houldsworth (8.3), Sam McFadzean (18.9) & Amy Houldsworth (24.1) |
10:30 | James Boothby (19.4), Shirley Boothby (25.7), David Newton (25.9) & Gillian Newton (28.2) |
10:40 | |
10:50 | Darren Leslie Whiting (9.4), Julie Ann Whiting (16.1), Alan Keith Bower (16.3) & Maria Cragg (26.3) |
11:00 | Gary O'Hara (19.7), Phil Read (27.0), Bea Hopwood (27.3) & Michelle Sutton (30.1) |
11:10 | Ian Dewhirst (10.1), Mick Hartley (13.0), Pat Dawson (13.9) & Catherine Booth (30.1) |
11:20 | |
11:30 | Janet Clark (12.3), Philip Hewitt (14.1), Brian Read (22.1) & L Garbett (30.1) |
11:40 | Stuart Henderson (5.5), Jonathan Robertson (13.6), Karen Hopwood (24.7) & Maureen Barson (25.7) |
11:50 | Steven Bushby (6.9), Jason Worton (8.0), Erin Worton (21.0) & Cathryn Bushby (28.9) |
12:00 | Alec Leeming (22.7), Brian Norton (23.1), Mo Watkinson (27.4) & Shirley Leeming (30.1) |
12:10 | |
12:20 | |
12:30 | |
12:40 | John Illingworth (11.1), Freer Boddy (11.5), Alison Illingworth (18.4) & Sandra Edwards (22.3) |
12:50 | David Atkinson (1.5), Chris Lonsdale (6.3), Sheila Bentham (20.8) & Kath Brammah (22.4) |
13:00 | Jackie Starkie (6.7), Martin Cooper (11.0), Paul Davies (13.0) & Cheryl Brown (15.4) |
13:10 | Diane Appleyard (17.1), Liz Ripard (17.4), Allan Woodhead (29.1) & Robin Appleyard (47.3) |
13:20 | |
13:30 | |