Time | Team |
09:30 | |
09:40 | |
09:50 | |
10:00 | Amanda Kilner (6.3), Ava Chaplain (8.8), Captain Neil Spragg (10.3) & Paul Kilner (17.6) |
10:10 | Sam Thompson (10.4), Dawn Thompson (11.0), Paul Thompson (11.2) & Joanne Mawer (17.8) |
10:20 | Clive Mcfadzean (7.2), Liam Houldsworth (9.2), Sam McFadzean (18.9) & Amy Houldsworth (23.5) |
10:30 | James Boothby (19.4), Shirley Boothby (25.7), David Newton (25.9) & Gillian Newton (28.2) |
10:40 | |
10:50 | Darren Leslie Whiting (9.4), Julie Ann Whiting (16.1), Alan Keith Bower (16.3) & Maria Cragg (26.3) |
11:00 | Gary O'Hara (19.3), Bea Hopwood (24.0), Phil Read (26.0) & Michelle Sutton (30.5) |
11:10 | Ian Dewhirst (10.1), Pat Dawson (12.8), Mick Hartley (13.0) & Catherine Booth (30.6) |
11:20 | |
11:30 | Janet Clark (13.4), Philip Hewitt (14.1), Brian Read (22.1) & L Garbett (30.1) |
11:40 | Stuart Henderson (5.5), Jonathan Robertson (13.6), Karen Hopwood (24.7) & Maureen Barson (25.7) |
11:50 | Steven Bushby (6.9), Jason Worton (8.0), Erin Worton (21.0) & Cathryn Bushby (28.9) |
12:00 | Mo Watkinson (20.7), Brian Norton (21.2), Alec Leeming (22.7) & Shirley Leeming (28.6) |
12:10 | |
12:20 | |
12:30 | |
12:40 | John Illingworth (11.1), Freer Boddy (11.5), Alison Illingworth (18.4) & Sandra Edwards (22.3) |
12:50 | David Atkinson (2.3), Chris Lonsdale (6.2), Sheila Bentham (20.8) & Kath Brammah (21.9) |
13:00 | Jackie Starkie (7.9), Martin Cooper (10.8), Paul Davies (12.9) & Cheryl Brown (14.4) |
13:10 | Diane Appleyard (16.8), Liz Ripard (18.3), Allan Woodhead (29.1) & Robin Appleyard (47.3) |
13:20 | |
13:30 | |