Roger Mitchell (7) (7/8 allowance): Past Presidents/Captians Trophy Tuesday 7th August 2012 | Keighley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 145 | 466 | 392 | 423 | 463 | 388 | 132 | 342 | 3192 | 386 | 120 | 353 | 328 | 149 | 432 | 203 | 388 | 491 | 2850 | 6042 | ||
SI | 5 | 11 | 15 | 9 | 1 | 3 | 7 | 17 | 13 | OUT | 4 | 18 | 14 | 10 | 12 | 2 | 8 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 69 | ||
Score | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 37 | 4 | 2 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 38 | 75 | ||
Stableford | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 37 | ||
Result: 37 Points |
Back to Past Presidents/Captians Trophy pages.
Compare this round against others in the competition