| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 445 | 150 | 476 | 401 | 428 | 468 | 394 | 137 | 347 | 390 | 125 | 359 | 334 | 154 | 436 | 209 | 392 | 496 | 6141 | |
SI | 5 | 11 | 15 | 9 | 1 | 3 | 7 | 17 | 13 | 4 | 18 | 14 | 10 | 12 | 2 | 8 | 6 | 16 | | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 435 | 141 | 374 | 378 | 388 | 434 | 331 | 128 | 338 | 334 | 119 | 317 | 271 | 138 | 392 | 209 | 364 | 421 | 5512 | |
SI | 11 | 17 | 5 | 1 | 13 | 9 | 3 | 15 | 7 | 2 | 14 | 10 | 6 | 16 | 12 | 18 | 4 | 8 | | |
Par | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 73 | |
Neil Atkinson (8) | 5 | | | | | 4 | | | 4 | 4 | 3 | | | 3 | | | 4 | 5 | NR | NR |
Terri Williamson (13) | | 4 |   | 6 | 6 | | 5 | 3 | | | | 5 | 6 | | 5 | 4 | | |
| 2 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 35 Points |
Back to Mixed 4BBB Open