| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 445 | 150 | 476 | 401 | 428 | 468 | 394 | 137 | 347 | 390 | 125 | 359 | 334 | 154 | 436 | 209 | 392 | 496 | 6141 | |
SI | 5 | 11 | 15 | 9 | 1 | 3 | 7 | 17 | 13 | 4 | 18 | 14 | 10 | 12 | 2 | 8 | 6 | 16 | | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 445 | 150 | 476 | 401 | 428 | 468 | 394 | 137 | 347 | 390 | 125 | 359 | 334 | 154 | 436 | 209 | 392 | 496 | 6141 | |
SI | 5 | 11 | 15 | 9 | 1 | 3 | 7 | 17 | 13 | 4 | 18 | 14 | 10 | 12 | 2 | 8 | 6 | 16 | | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 69 | |
Harry Jeffery (21) | | | 6 | | | | | | 5 | 5 | 4 | 6 | 6 | 6 | 5 | | | | NR | NR |
Martin Jeffery (15) | 7 | 4 | | 5 | 5 |   |   |   | | | | | | | | 4 | 4 | 5 |
| 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 26 Points |
Back to Dads and Lads - open to all genders